Temperate Marsh Random Encounters CR 13-15
d100 | Total CR | Name | Numbers | CR | Type | Size | Book |
1 | 13 | Alchemical Golem | 2 | 11 | Construct | Large | MM3 |
2 | 13 | Anarchic Athach | 4 | 9 | Aberration | Huge | Manual of the Planes |
3 | 13 | Asag | 2 | 11 | Outsider | Huge | Dragon #334 |
4 | 13 | Beast of Malar | 2 | 11 | Magical Beast | Medium | Monsters of Faerûn |
5 | 13 | Beholder Death Tyrant | 1 | 13 | Undead | Large | Drow of the Underdark |
6 | 13 | Bhut | 5 | 9 | Undead | Medium | Fiend Folio |
7 | 13 | Black Willow | 3 | 10 | Plant | Huge | Dragon #358 |
8 | 13 | Blightspawned Treant | 5 | 9 | Plant | Huge | Unapproachable East |
9 | 13 | Bronze Serpent | 3 | 10 | Construct | Huge | MM2 |
10 | 13 | Burrow Root | 6 | 8 | Plant | Large | MM5 |
11 | 13 | Clay Golem | 3 | 10 | Construct | Large | MM1 |
12 | 13 | Death Knight 7th-level Fighter/3rd-level Blackguard | 1 | 13 | Undead | Medium | MM2 |
13 | 13 | Dragonflesh Golem | 1 | 13 | Construct | Large | MM2 |
14 | 13 | Elder Huge Taint Elemental | 1 | 13 | Elemental | Huge | Heroes of Horror |
15 | 13 | Ghastly Hill Giant | 4 | 9 | Undead | Large | Dragon Compendium - Volume I |
16 | 13 | Golem Swarm | 4 | 9 | Construct | Tiny | Dragon #309 |
17 | 13 | Grave Dirt Golem | 4 | 9 | Construct | Large | Libris Mortis |
18 | 13 | Greenvise | 3 | 10 | Plant | Huge | MM2 |
19 | 13 | Hangman Golem | 1 | 13 | Construct | Large | MM3 |
20 | 13 | Iron Golem | 1 | 13 | Construct | Large | MM1 |
21 | 13 | Ironclad Mauler | 5 | 9 | Magical Beast | Large | MM3 |
22 | 13 | Juvenile Song Dragon | 3 | 10 | Dragon | Medium | Monsters of Faerûn |
23 | 13 | Leechwalker | 3 | 10 | Vermin | Medium | MM2 |
24 | 13 | Lich | 1 | 13 | Undead | Medium | MM1 |
25 | 13 | Living Blasphemy | 1 | 13 | Ooze | Huge | MM3 |
26 | 13 | Mud Golem | 2 | 11 | Construct | Large | MM3 |
27 | 13 | Nerve Swimmers | 3 | 10 | Aberration | Fine | Dragon #337 |
28 | 13 | Nethersight Mastiff | 7 | 8 | Magical Beast | Large | MM2 |
29 | 13 | Ruby Golem | 2 | 11 | Construct | Large | Monsters of Faerûn |
30 | 13 | Slaughter Wight | 7 | 8 | Undead | Medium | Libris Mortis |
31 | 13 | Spell Weaver | 3 | 10 | Humanoid | Medium | MM2 |
32 | 13 | Spirit Naga | 4 | 9 | Aberration | Large | MM1 |
33 | 13 | Spirit of the Air | 2 | 11 | Magical Beast | Large | Fiend Folio |
34 | 13 | Springheel | 6 | 8 | Fey | Medium | Dragon #355 |
35 | 13 | Ssvaklor | 3 | 10 | Dragon | Medium | MM3 |
36 | 13 | Stone Golem | 2 | 11 | Construct | Large | MM1 |
37 | 13 | Thayan Golem | 6 | 8 | Construct | Medium | Monsters of Faerûn |
38 | 13 | Thoon Hulk | 1 | 13 | Construct | Large | MM5 |
39 | 13 | Titanic Toad | 1 | 13 | Animal | Gargantuan | MM2 |
40 | 13 | Young Adult Hex Dragon | 3 | 10 | Dragon | Large | Dragon #343 |
41 | 13 | Young Adult Nickel Dragon | 5 | 9 | Dragon | Large | Dragon #356 |
42 | 14 | Adult Song Dragon | 1 | 14 | Dragon | Large | Monsters of Faerûn |
43 | 14 | Alchemical Golem | 3 | 11 | Construct | Large | MM3 |
44 | 14 | Beast of Malar | 3 | 11 | Magical Beast | Medium | Monsters of Faerûn |
45 | 14 | Bhut | 7 | 9 | Undead | Medium | Fiend Folio |
46 | 14 | Black Willow | 5 | 10 | Plant | Huge | Dragon #358 |
47 | 14 | Boneyard | 1 | 14 | Undead | Huge | Libris Mortis |
48 | 14 | Bronze Serpent | 5 | 10 | Construct | Huge | MM2 |
49 | 14 | Cadaver Collector | 2 | 12 | Construct | Large | MM3 |
50 | 14 | Cannon Golem | 1 | 14 | Construct | Large | Dragon #355 |
51 | 14 | Clay Golem | 4 | 10 | Construct | Large | MM1 |
52 | 14 | Diamond Golem | 2 | 12 | Construct | Large | Monsters of Faerûn |
53 | 14 | Emerald Golem | 2 | 12 | Construct | Large | Monsters of Faerûn |
54 | 14 | Greenvise | 5 | 10 | Plant | Huge | MM2 |
55 | 14 | Juvenile Song Dragon | 5 | 10 | Dragon | Medium | Monsters of Faerûn |
56 | 14 | Leechwalker | 5 | 10 | Vermin | Medium | MM2 |
57 | 14 | Mature Adult Nickel Dragon | 1 | 14 | Dragon | Huge | Dragon #356 |
58 | 14 | Mockery Monarch | 1 | 14 | Magical Beast | Large | MM5 |
59 | 14 | Mud Golem | 3 | 11 | Construct | Large | MM3 |
60 | 14 | Nerve Swimmers | 5 | 10 | Aberration | Fine | Dragon #337 |
61 | 14 | Ocularon | 2 | 12 | Aberration | Large | Fiend Folio |
62 | 14 | Ruby Golem | 3 | 11 | Construct | Large | Monsters of Faerûn |
63 | 14 | Ruin Chanter | 1 | 14 | Fey | Medium | MM5 |
64 | 14 | Spell Weaver | 5 | 10 | Humanoid | Medium | MM2 |
65 | 14 | Ssvaklor | 5 | 10 | Dragon | Medium | MM3 |
66 | 14 | Stone Golem | 3 | 11 | Construct | Large | MM1 |
67 | 14 | Triceratops Topiary Guardian | 2 | 12 | Plant | Huge | MM3 |
68 | 14 | War Troll | 2 | 12 | Humanoid | Large | MM3 |
69 | 14 | Young Adult Hex Dragon | 5 | 10 | Dragon | Large | Dragon #343 |
70 | 14 | Young adult Song Dragon | 2 | 12 | Dragon | Medium | Monsters of Faerûn |
71 | 15 | Alchemical Golem | 4 | 11 | Construct | Large | MM3 |
72 | 15 | Angel of Decay | 1 | 15 | Undead | Large | Libris Mortis |
73 | 15 | Beast of Malar | 5 | 11 | Magical Beast | Medium | Monsters of Faerûn |
74 | 15 | Black Willow | 6 | 10 | Plant | Huge | Dragon #358 |
75 | 15 | Cadaver Collector | 3 | 12 | Construct | Large | MM3 |
76 | 15 | Deathshrieker | 1 | 15 | Undead | Medium | MM3 |
77 | 15 | Diamond Golem | 3 | 12 | Construct | Large | Monsters of Faerûn |
78 | 15 | Drakestone Golem | 1 | 15 | Construct | Large | Draconomicon |
79 | 15 | Elder Eidolon Kraken | 1 | 15 | Construct | Gargantuan | Lords of Madness |
80 | 15 | Emerald Golem | 3 | 12 | Construct | Large | Monsters of Faerûn |
81 | 15 | Ethereal Doppelganger | 1 | 15 | Humanoid | Medium | MM2 |
82 | 15 | Great Fihyr | 1 | 15 | Aberration | Medium | MM2 |
83 | 15 | Greenvise | 7 | 10 | Plant | Huge | MM2 |
84 | 15 | Grisgol | 1 | 15 | Construct | Large | MM3 |
85 | 15 | Hangman Golem | 2 | 13 | Construct | Large | MM3 |
86 | 15 | Hullathoin | 1 | 15 | Undead | Huge | Fiend Folio |
87 | 15 | Iron Golem | 2 | 13 | Construct | Large | MM1 |
88 | 15 | Mature Adult Hex Dragon | 1 | 15 | Dragon | Huge | Dragon #343 |
89 | 15 | Mud Golem | 4 | 11 | Construct | Large | MM3 |
90 | 15 | Nerve Swimmers | 7 | 10 | Aberration | Fine | Dragon #337 |
91 | 15 | Nightmare Beast | 1 | 15 | Magical Beast | Huge | MM2 |
92 | 15 | Phantasmal Slayer | 1 | 15 | Outsider | Medium | Heroes of Horror |
93 | 15 | Ruby Golem | 5 | 11 | Construct | Large | Monsters of Faerûn |
94 | 15 | Spell Weaver | 6 | 10 | Humanoid | Medium | MM2 |
95 | 15 | Spirit of the Air | 5 | 11 | Magical Beast | Large | Fiend Folio |
96 | 15 | Stone Golem | 4 | 11 | Construct | Large | MM1 |
97 | 15 | Triceratops Topiary Guardian | 3 | 12 | Plant | Huge | MM3 |
98 | 15 | War Troll | 3 | 12 | Humanoid | Large | MM3 |
99 | 15 | Windghost | 1 | 15 | Aberration | Huge | MM2 |
100 | 15 | Young adult Song Dragon | 3 | 12 | Dragon | Medium | Monsters of Faerûn |
Photo by Dave Hoefler on Unsplash