Cold Desert Random Encounters CR 14-15
d100 | Total CR | Name | Numbers | CR | Type | Size | Book |
1-2 | 14 | Adult Brown Dragon | 1 | 14 | Dragon | Huge | Monsters of Faerûn |
3-4 | 14 | Adult Song Dragon | 1 | 14 | Dragon | Large | Monsters of Faerûn |
5-6 | 14 | Alchemical Golem | 3 | 11 | Construct | Large | MM3 |
7-8 | 14 | Anarchic Athach | 7 | 9 | Aberration | Huge | Manual of the Planes |
9-10 | 14 | Beast of Malar | 3 | 11 | Magical Beast | Medium | Monsters of Faerûn |
11-12 | 14 | Bhut | 7 | 9 | Undead | Medium | Fiend Folio |
13-14 | 14 | Black Ice Golem | 1 | 14 | Construct | Huge | Dragon #324 |
15-16 | 14 | Boneyard | 1 | 14 | Undead | Huge | Libris Mortis |
17-18 | 14 | Braxat | 7 | 9 | Humanoid | Large | MM2 |
19-20 | 14 | Bronze Serpent | 5 | 10 | Construct | Huge | MM2 |
21-22 | 14 | Cadaver Collector | 2 | 12 | Construct | Large | MM3 |
23-24 | 14 | Cannon Golem | 1 | 14 | Construct | Large | Dragon #355 |
25-26 | 14 | Clay Golem | 4 | 10 | Construct | Large | MM1 |
27-28 | 14 | Diamond Golem | 2 | 12 | Construct | Large | Monsters of Faerûn |
29-30 | 14 | Dire Lion Effigy | 20 | 6 | Construct | Large | Complete Arcane |
31-32 | 14 | Emerald Golem | 2 | 12 | Construct | Large | Monsters of Faerûn |
33-34 | 14 | Fell Troll | 1 | 14 | Giant | Huge | Unapproachable East |
35-36 | 14 | Ghost 5th-Level Human Fighter | 12 | 7 | Undead | Medium | MM1 |
37-38 | 14 | Huecuva | 12 | 7 | Undead | Medium | Fiend Folio |
39-40 | 14 | Juvenile Song Dragon | 5 | 10 | Dragon | Medium | Monsters of Faerûn |
41-42 | 14 | Mockery Monarch | 1 | 14 | Magical Beast | Large | MM5 |
43-44 | 14 | Mud Golem | 3 | 11 | Construct | Large | MM3 |
45-46 | 14 | Nerve Swimmers | 5 | 10 | Aberration | Fine | Dragon #337 |
47-48 | 14 | Nethersight Mastiff | 11 | 8 | Magical Beast | Large | MM2 |
49-50 | 14 | Ruby Golem | 3 | 11 | Construct | Large | Monsters of Faerûn |
51-52 | 14 | Ruin Chanter | 1 | 14 | Fey | Medium | MM5 |
53-54 | 14 | Scarab Beetle Swarm | 5 | 10 | Vermin | Fine | Fiend Folio |
55-56 | 14 | Slaughter Wight | 10 | 8 | Undead | Medium | Libris Mortis |
57-58 | 14 | Spell Weaver | 5 | 10 | Humanoid | Medium | MM2 |
59-60 | 14 | Stone Golem | 3 | 11 | Construct | Large | MM1 |
61-62 | 14 | Triceratops Topiary Guardian | 2 | 12 | Plant | Huge | MM3 |
63-64 | 14 | War Troll | 2 | 12 | Humanoid | Large | MM3 |
65-66 | 14 | Young adult Brown Dragon | 3 | 11 | Dragon | Huge | Monsters of Faerûn |
67 | 14 | Young adult Song Dragon | 2 | 12 | Dragon | Medium | Monsters of Faerûn |
68 | 15 | Alchemical Golem | 4 | 11 | Construct | Large | MM3 |
69 | 15 | Anarchic Athach | 11 | 9 | Aberration | Huge | Manual of the Planes |
70 | 15 | Angel of Decay | 1 | 15 | Undead | Large | Libris Mortis |
71 | 15 | Beast of Malar | 5 | 11 | Magical Beast | Medium | Monsters of Faerûn |
72 | 15 | Bhut | 11 | 9 | Undead | Medium | Fiend Folio |
73 | 15 | Braxat | 11 | 9 | Humanoid | Large | MM2 |
74 | 15 | Cadaver Collector | 3 | 12 | Construct | Large | MM3 |
75 | 15 | Deathshrieker | 1 | 15 | Undead | Medium | MM3 |
76 | 15 | Diamond Golem | 3 | 12 | Construct | Large | Monsters of Faerûn |
77 | 15 | Drakestone Golem | 1 | 15 | Construct | Large | Draconomicon |
78 | 15 | Elder Eidolon Kraken | 1 | 15 | Construct | Gargantuan | Lords of Madness |
79 | 15 | Emerald Golem | 3 | 12 | Construct | Large | Monsters of Faerûn |
80 | 15 | Ethereal Doppelganger | 1 | 15 | Humanoid | Medium | MM2 |
81 | 15 | Golem Swarm | 11 | 9 | Construct | Tiny | Dragon #309 |
82 | 15 | Great Fihyr | 1 | 15 | Aberration | Medium | MM2 |
83 | 15 | Grisgol | 1 | 15 | Construct | Large | MM3 |
84 | 15 | Hangman Golem | 2 | 13 | Construct | Large | MM3 |
85 | 15 | Hullathoin | 1 | 15 | Undead | Huge | Fiend Folio |
86 | 15 | Iron Golem | 2 | 13 | Construct | Large | MM1 |
87 | 15 | Mud Golem | 4 | 11 | Construct | Large | MM3 |
88 | 15 | Nerve Swimmers | 7 | 10 | Aberration | Fine | Dragon #337 |
89 | 15 | Nethersight Mastiff | 15 | 8 | Magical Beast | Large | MM2 |
90 | 15 | Nightmare Beast | 1 | 15 | Magical Beast | Huge | MM2 |
91 | 15 | Phantasmal Slayer | 1 | 15 | Outsider | Medium | Heroes of Horror |
92 | 15 | Ruby Golem | 5 | 11 | Construct | Large | Monsters of Faerûn |
93 | 15 | Scarab Beetle Swarm | 7 | 10 | Vermin | Fine | Fiend Folio |
94 | 15 | Spell Weaver | 6 | 10 | Humanoid | Medium | MM2 |
95 | 15 | Spirit of the Air | 5 | 11 | Magical Beast | Large | Fiend Folio |
96 | 15 | Stone Golem | 4 | 11 | Construct | Large | MM1 |
97 | 15 | Triceratops Topiary Guardian | 3 | 12 | Plant | Huge | MM3 |
98 | 15 | War Troll | 3 | 12 | Humanoid | Large | MM3 |
99 | 15 | Young adult Brown Dragon | 5 | 11 | Dragon | Huge | Monsters of Faerûn |
100 | 15 | Young adult Song Dragon | 3 | 12 | Dragon | Medium | Monsters of Faerûn |
Photo by Wolfgang Hasselmann on Unsplash