Cold Hill Random Encounters CR 11
d100 | Total CR | Name | Numbers | CR | Type | Size | Book |
1-2 | 11 | Alchemical Golem | 1 | 11 | Construct | Large | MM3 |
3-4 | 11 | Anarchic Athach | 2 | 9 | Aberration | Huge | Manual of the Planes |
5-6 | 11 | Asag | 1 | 11 | Outsider | Huge | Dragon #334 |
7 | 11 | Bane Wraith | 3 | 8 | Undead | Medium | Heroes of Horror |
8 | 11 | Beast of Malar | 1 | 11 | Magical Beast | Medium | Monsters of Faerûn |
9 | 11 | Beastwraith | 20 | 3 | Undead | Small | Dragon #357 |
10 | 11 | Bhut | 2 | 9 | Undead | Medium | Fiend Folio |
11 | 11 | Blaspheme | 2 | 9 | Undead | Medium | Libris Mortis |
12 | 11 | Blightspawned Treant | 2 | 9 | Plant | Huge | Unapproachable East |
13 | 11 | Blood Golem of Hextor | 3 | 8 | Construct | Large | Fiend Folio |
14 | 11 | Bloodmote Cloud | 7 | 6 | Undead | Fine | Libris Mortis |
15 | 11 | Bodak Five-Headed Hydra | 3 | 8 | Undead | Huge | Dragon Compendium - Volume I |
16 | 11 | Boneclaw | 11 | 5 | Undead | Large | MM3 |
17 | 11 | Bonedrinker | 6 | 6 | Undead | Medium | MM3 |
18 | 11 | Bonespitter | 20 | 3 | Undead | Medium | Dragon Compendium - Volume I |
19 | 11 | Brass Half-Golem | 11 | 5 | Construct | Medium | MM2 |
20 | 11 | Cadaver Golem | 3 | 8 | Construct | Large | Heroes of Horror |
21 | 11 | Cesspit Ooze | 2 | 9 | Ooze | Large | Cityscape |
22 | 11 | Charnel Custodian | 1 | 11 | Undead | Huge | Dragon #352 |
23 | 11 | Clay Half-Golem | 15 | 4 | Construct | Medium | MM2 |
24 | 11 | Corpse Rat Swarm | 12 | 4 | Undead | Tiny | Libris Mortis |
25 | 11 | Corrupture | 2 | 9 | Ooze | Huge | MM4 |
26 | 11 | Crypt Chanter | 4 | 7 | Undead | Medium | Libris Mortis |
27 | 11 | Death Kiss Beholderkin | 1 | 11 | Aberration | Large | Monsters of Faerûn |
28 | 11 | Devourer | 1 | 11 | Undead | Large | MM1 |
29 | 11 | Dire Lion Effigy | 7 | 6 | Construct | Large | Complete Arcane |
30 | 11 | Director | 3 | 8 | Aberration | Large | Lords of Madness |
31 | 11 | Dragonflesh Half-Golem | 15 | 4 | Construct | Medium | MM2 |
32 | 11 | Dread Wraith | 1 | 11 | Undead | Large | MM1 |
33 | 11 | Drowned | 2 | 9 | Undead | Medium | MM3 |
34 | 11 | Dust Wight | 5 | 7 | Undead | Medium | MM3 |
35 | 11 | Entomber | 10 | 5 | Undead | Medium | Libris Mortis |
36 | 11 | Ettin Skeleton | 11 | 5 | Undead | Large | MM1 |
37 | 11 | Eunuch Clockwork | 12 | 4 | Construct | Medium | Dragon #334 |
38 | 11 | Evolved Wraith | 7 | 6 | Undead | Medium | Libris Mortis |
39 | 11 | Flameskull | 12 | 4 | Undead | Tiny | Lost Empires of Faerûn |
40 | 11 | Flesh Golem | 4 | 7 | Construct | Large | MM1 |
41 | 11 | Flesh Half-Golem | 15 | 4 | Construct | Medium | MM2 |
42 | 11 | Gargoyle | 15 | 4 | Humanoid | Medium | MM1 |
43 | 11 | Gauth | 6 | 6 | Aberration | Medium | MM1 |
44 | 11 | Ghastly Hill Giant | 2 | 9 | Undead | Large | Dragon Compendium - Volume I |
45 | 11 | Ghost 5th-Level Human Fighter | 4 | 7 | Undead | Medium | MM1 |
46 | 11 | Ghoulish Harpy | 11 | 5 | Undead | Medium | Dragon Compendium - Volume I |
47 | 11 | Golem Swarm | 2 | 9 | Construct | Tiny | Dragon #309 |
48 | 11 | Grave Dirt Golem | 2 | 9 | Construct | Large | Libris Mortis |
49 | 11 | Gravetouched Ghoul 6th-Level Human Monk | 5 | 7 | Undead | Medium | Libris Mortis |
50 | 11 | Greater Huge Taint Elemental | 1 | 11 | Elemental | Huge | Heroes of Horror |
51 | 11 | Grimweird | 1 | 11 | Undead | Medium | MM3 |
52 | 11 | Hooded Pupil Ettin | 4 | 7 | Giant | Large | Libris Mortis |
53 | 11 | Horned Felldrake | 16 | 3 | Dragon | Medium | MM2 |
54 | 11 | Hound Archon Zombie | 15 | 4 | Undead | Medium | Libris Mortis |
55 | 11 | Huecuva | 5 | 7 | Undead | Medium | Fiend Folio |
56 | 11 | Hulking Corpse | 2 | 9 | Undead | Medium | Libris Mortis |
57 | 11 | Ice Beast Gargoyle | 16 | 3 | Construct | Medium | Frostburn |
58 | 11 | Ice Golem | 2 | 9 | Construct | Large | Frostburn |
59 | 11 | Ice Troll | 12 | 4 | Giant | Large | Unapproachable East |
60 | 11 | Indricothere | 2 | 9 | Animal | Huge | Fiend Folio |
61 | 11 | Iron Half-Golem | 15 | 4 | Construct | Medium | MM2 |
62 | 11 | Ironclad Mauler | 2 | 9 | Magical Beast | Large | MM3 |
63 | 11 | Juggernaut | 1 | 11 | Construct | Huge | MM2 |
64 | 11 | Legendary Bear | 2 | 9 | Animal | Large | MM2 |
65 | 11 | Legendary Wolf | 5 | 7 | Animal | Medium | MM2 |
66 | 11 | Lesser Bonedrinker | 12 | 4 | Undead | Small | MM3 |
67 | 11 | Lesser Flame Snake | 5 | 7 | Magical Beast | Medium | Fiend Folio |
68 | 11 | Lion Topiary Guardian | 5 | 7 | Plant | Large | MM3 |
69 | 11 | Lunar Ravager | 4 | 7 | Fey | Large | MM4 |
70 | 11 | Medusa Mumia | 3 | 8 | Undead | Medium | Ghostwalk |
71 | 11 | Megatherium | 3 | 8 | Animal | Huge | Fiend Folio |
72 | 11 | Mohrg | 3 | 8 | Undead | Medium | MM1 |
73 | 11 | Mud Golem | 1 | 11 | Construct | Large | MM3 |
74 | 11 | Mummy | 10 | 5 | Undead | Medium | MM1 |
75 | 11 | Mummy Lord, 10th-Level Cleric | 1 | 11 | Undead | Medium | MM1 |
76 | 11 | Nether Hound Ghast | 15 | 4 | Undead | Medium | Dragon #322 |
77 | 11 | Plague Blight | 7 | 6 | Undead | Medium | Libris Mortis |
78 | 11 | Relief Golem | 2 | 9 | Construct | Large | Dragon #334 |
79 | 11 | Ripper | 6 | 6 | Aberration | Medium | Cityscape |
80 | 11 | Ruby Golem | 1 | 11 | Construct | Large | Monsters of Faerûn |
81 | 11 | Sanguineous Drinker | 9 | 5 | Undead | Medium | MM5 |
82 | 11 | Shredstorm | 3 | 8 | Construct | Fine | MM3 |
83 | 11 | Slaughter Wight | 3 | 8 | Undead | Medium | Libris Mortis |
84 | 11 | Spectre | 4 | 7 | Undead | Medium | MM1 |
85 | 11 | Spellwarped Ettin | 4 | 7 | Aberration | Large | MM3 |
86 | 11 | Spirit of the Air | 1 | 11 | Magical Beast | Large | Fiend Folio |
87 | 11 | Springheel | 3 | 8 | Fey | Medium | Dragon #355 |
88 | 11 | Stained Glass Half-Golem | 20 | 3 | Construct | Medium | MM2 |
89 | 11 | Stone Golem | 1 | 11 | Construct | Large | MM1 |
90 | 11 | Stone Half-Golem | 15 | 4 | Construct | Medium | MM2 |
91 | 11 | Swordwraith | 5 | 7 | Undead | Medium | Fiend Folio |
92 | 11 | Thayan Golem | 3 | 8 | Construct | Medium | Monsters of Faerûn |
93 | 11 | Thunder | 7 | 6 | Outsider | Medium | Dragon #317 |
94 | 11 | Ulgurstasta | 1 | 11 | Undead | Gargantuan | Fiend Folio |
95 | 11 | Urskan | 8 | 5 | Magical Beast | Large | Frostburn |
96 | 11 | Vitreous Drinker | 1 | 11 | Undead | Medium | MM4 |
97 | 11 | Wicker Man | 1 | 11 | Construct | Huge | Fiend Folio |
98 | 11 | Winterling | 11 | 5 | Fey | Small | Dragon #324 |
99 | 11 | Wraith | 11 | 5 | Undead | Medium | MM1 |
100 | 11 | Young Song Dragon | 3 | 8 | Dragon | Small | Monsters of Faerûn |
Photo by Jaanus Jagomägi on Unsplash