Cold Mountain Random Encounters CR 7 v2

d100 Total CR Name Numbers CR Type Size Book
1-2 7 Legendary Wolf 1 7 Animal Medium MM2
3-4 7 Lesser Bonedrinker 3 4 Undead Small MM3
5-6 7 Lesser Flame Snake 1 7 Magical Beast Medium Fiend Folio
7-8 7 Lion Topiary Guardian 1 7 Plant Large MM3
9-10 7 Lunar Ravager 1 7 Fey Large MM4
11-12 7 Medium Ectoplasmic Vermin 15 1 Vermin Medium Ghostwalk
13-14 7 Minor Flame Snake 12 1 Magical Beast Small Fiend Folio
15-16 7 Mummy 2 5 Undead Medium MM1
17-18 7 Murk 5 3 Undead Medium Libris Mortis
19-20 7 Necroplasm 5 3 Undead Medium Ghostwalk
21-22 7 Necropolitan, 5th-Level Human Wizard 2 5 Undead Medium Libris Mortis
23-24 7 Nether Hound Ghast 3 4 Undead Medium Dragon #322
25-26 7 Night Hunter 12 1 Magical Beast Medium Monsters of Faerûn
27-28 7 Nimblewright 1 7 Construct Medium MM2
29-30 7 Ogre Savage Vampire 3 4 Undead Large Dragon #348
31-32 7 Oread 1 7 Fey Medium Fiend Folio
33-34 7 Painspeaker 3 4 Undead Medium Tome of Magic
35-36 7 Paper Golem 15 1 Construct Small Dragon #341
37-38 7 Pulverizer 3 4 Construct Medium MM2
39-40 7 Rat Swarm 7 2 Animal Tiny MM1
41-42 7 Ravenous Ghoulish 1st-level Halfling Warrior 7 2 Undead Small Dragon Compendium - Volume I
43-44 7 Sanguineous Drinker 2 5 Undead Medium MM5
45-46 7 Serpentir 3 4 Undead Large MM5
47-48 7 Shadow 5 3 Undead Medium MM1
49-50 7 Shadow Vampire Human Fighter 1 7 Undead Medium Dragon #348
51-52 7 Shrapnyl 1 7 Construct Large MM2
53-54 7 Shyft 15 1 Outsider Medium Fiend Folio
55-56 7 Sinister 5 3 Magical Beast Large Monsters of Faerûn
57-58 7 Skulk 7 2 Humanoid Medium Fiend Folio
59-60 7 Skulking Cyst 3 4 Undead Small Libris Mortis
61-62 7 Spectral Mage 1 7 Undead Medium Magic of Faerûn
63-64 7 Spectral Steed 5 3 Undead Large Ghostwalk
65 7 Spectre 1 7 Undead Medium MM1
66 7 Stained Glass Golem 2 5 Construct Medium MM2
67 7 Stained Glass Half-Golem 5 3 Construct Medium MM2
68 7 Steaming Soldier 3 4 Undead Medium Dragon #324
69 7 Swordwraith 1 7 Undead Medium Fiend Folio
70 7 Taer 15 1 Giant Medium Unapproachable East
71 7 Tainted Raver, 5th-Level Human Fighter 2 5 Humanoid Medium Heroes of Horror
72 7 Tall Mouther 2 5 Aberration Large Monsters of Faerûn
73 7 Tanarukk 7 2 Outsider Medium Monsters of Faerûn
74 7 Tin Golem 4 3 Construct Medium Dragon #341
75 7 Troll 2 5 Giant Large MM1
76 7 Troll Skeleton 5 3 Undead Large MM1
77 7 Tyrantfog Zombie 5 3 Undead Medium Monsters of Faerûn
78 7 Vampire Spawn 3 4 Undead Medium MM1
79 7 Very young Chromium Dragon 2 5 Dragon Medium Dragon #356
80 7 Very young Crystal Dragon 3 4 Dragon Medium MM2
81 7 Very young Tome Dragon 2 5 Dragon Small Dragon #343
82 7 Very young White Dragon 5 3 Dragon Small MM1
83 7 Vivisector 3 4 Aberration Medium MM5
84 7 Web Golem 1 7 Construct Large MM3
85 7 Wererat 7 2 Humanoid Medium MM1
86 7 Wight 5 3 Undead Medium MM1
87 7 Winterling 2 5 Fey Small Dragon #324
88 7 Wood Golem 4 3 Construct Medium Dragon #341
89 7 Wraith 2 5 Undead Medium MM1
90 7 Wyrmling Chromium Dragon 5 3 Dragon Small Dragon #356
91 7 Wyrmling Crystal Dragon 5 3 Dragon Small MM2
92 7 Wyrmling Song Dragon 3 4 Dragon Tiny Monsters of Faerûn
93 7 Wyrmling Tome Dragon 5 3 Dragon Tiny Dragon #343
94 7 Yak Folk 3 4 Humanoid Large MM2
95 7 Yeti 5 3 Humanoid Large Frostburn
96 7 Young Chromium Dragon 1 7 Dragon Medium Dragon #356
97 7 Young Crystal Dragon 2 5 Dragon Medium MM2
98 7 Young Tome Dragon 1 7 Dragon Medium Dragon #343
99 7 Young White Dragon 3 4 Dragon Medium MM1
100 7 Zombie Young Adult White Dragon 2 5 Undead Large Draconomicon