Cold Plain Random Encounters CR 13-15
d100 | Total CR | Name | Numbers | CR | Type | Size | Book |
1 | 13 | Alchemical Golem | 2 | 11 | Construct | Large | MM3 |
2 | 13 | Anarchic Athach | 4 | 9 | Aberration | Huge | Manual of the Planes |
3 | 13 | Asag | 2 | 11 | Outsider | Huge | Dragon #334 |
4 | 13 | Beast of Malar | 2 | 11 | Magical Beast | Medium | Monsters of Faerûn |
5 | 13 | Beholder Death Tyrant | 1 | 13 | Undead | Large | Drow of the Underdark |
6 | 13 | Bhut | 5 | 9 | Undead | Medium | Fiend Folio |
7 | 13 | Blightspawned Treant | 5 | 9 | Plant | Huge | Unapproachable East |
8 | 13 | Bronze Serpent | 3 | 10 | Construct | Huge | MM2 |
9 | 13 | Charnel Hound | 1 | 13 | Undead | Huge | MM3 |
10 | 13 | Clay Golem | 3 | 10 | Construct | Large | MM1 |
11 | 13 | Death Knight 7th-level Fighter/3rd-level Blackguard | 1 | 13 | Undead | Medium | MM2 |
12 | 13 | Dire Polar Bear | 2 | 11 | Animal | Huge | Frostburn |
13 | 13 | Dire Rhinoceros | 5 | 9 | Animal | Huge | Fiend Folio |
14 | 13 | Dragonflesh Golem | 1 | 13 | Construct | Large | MM2 |
15 | 13 | Elder Huge Taint Elemental | 1 | 13 | Elemental | Huge | Heroes of Horror |
16 | 13 | Ghastly Hill Giant | 4 | 9 | Undead | Large | Dragon Compendium - Volume I |
17 | 13 | Golem Swarm | 4 | 9 | Construct | Tiny | Dragon #309 |
18 | 13 | Grave Dirt Golem | 4 | 9 | Construct | Large | Libris Mortis |
19 | 13 | Hangman Golem | 1 | 13 | Construct | Large | MM3 |
20 | 13 | Indricothere | 5 | 9 | Animal | Large | Fiend Folio |
21 | 13 | Iron Golem | 1 | 13 | Construct | Large | MM1 |
22 | 13 | Ironclad Mauler | 5 | 9 | Magical Beast | Large | MM3 |
23 | 13 | Juvenile Song Dragon | 3 | 10 | Dragon | Medium | Monsters of Faerûn |
24 | 13 | Lesser Dusk Giant | 4 | 9 | Giant | Large | Heroes of Horror |
25 | 13 | Lich | 1 | 13 | Undead | Medium | MM1 |
26 | 13 | Living Blasphemy | 1 | 13 | Ooze | Huge | MM3 |
27 | 13 | Mud Golem | 2 | 11 | Construct | Large | MM3 |
28 | 13 | Nerve Swimmers | 3 | 10 | Aberration | Fine | Dragon #337 |
29 | 13 | Nethersight Mastiff | 7 | 8 | Magical Beast | Large | MM2 |
30 | 13 | Ruby Golem | 2 | 11 | Construct | Large | Monsters of Faerûn |
31 | 13 | Slaughter Wight | 7 | 8 | Undead | Medium | Libris Mortis |
32 | 13 | Spell Weaver | 3 | 10 | Humanoid | Medium | MM2 |
33 | 13 | Spirit of the Air | 2 | 11 | Magical Beast | Large | Fiend Folio |
34 | 13 | Springheel | 6 | 8 | Fey | Medium | Dragon #355 |
35 | 13 | Stone Golem | 2 | 11 | Construct | Large | MM1 |
36 | 13 | Thayan Golem | 6 | 8 | Construct | Medium | Monsters of Faerûn |
37 | 13 | Thoon Hulk | 1 | 13 | Construct | Large | MM5 |
38 | 13 | Tlalusk | 2 | 11 | Magical Beast | Huge | Frostburn |
39 | 13 | Winterspawn | 5 | 9 | Undead | Medium | Frostburn |
40 | 13 | Woolly Mammoth | 5 | 9 | Animal | Huge | Frostburn |
41 | 14 | Adult Song Dragon | 1 | 14 | Dragon | Large | Monsters of Faerûn |
42 | 14 | Alchemical Golem | 3 | 11 | Construct | Large | MM3 |
43 | 14 | Beast of Malar | 3 | 11 | Magical Beast | Medium | Monsters of Faerûn |
44 | 14 | Bhut | 7 | 9 | Undead | Medium | Fiend Folio |
45 | 14 | Black Ice Golem | 1 | 14 | Construct | Huge | Dragon #324 |
46 | 14 | Boneyard | 1 | 14 | Undead | Huge | Libris Mortis |
47 | 14 | Bronze Serpent | 5 | 10 | Construct | Huge | MM2 |
48 | 14 | Cadaver Collector | 2 | 12 | Construct | Large | MM3 |
49 | 14 | Cannon Golem | 1 | 14 | Construct | Large | Dragon #355 |
50 | 14 | Clay Golem | 4 | 10 | Construct | Large | MM1 |
51 | 14 | Diamond Golem | 2 | 12 | Construct | Large | Monsters of Faerûn |
52 | 14 | Dire Rhinoceros | 7 | 9 | Animal | Huge | Fiend Folio |
53 | 14 | Emerald Golem | 2 | 12 | Construct | Large | Monsters of Faerûn |
54 | 14 | Fell Troll | 1 | 14 | Giant | Huge | Unapproachable East |
55 | 14 | Greater Dusk Giant | 1 | 14 | Giant | Huge | Heroes of Horror |
56 | 14 | Indricothere | 7 | 9 | Animal | Large | Fiend Folio |
57 | 14 | Juvenile Song Dragon | 5 | 10 | Dragon | Medium | Monsters of Faerûn |
58 | 14 | Mockery Monarch | 1 | 14 | Magical Beast | Large | MM5 |
59 | 14 | Mud Golem | 3 | 11 | Construct | Large | MM3 |
60 | 14 | Nerve Swimmers | 5 | 10 | Aberration | Fine | Dragon #337 |
61 | 14 | Ruby Golem | 3 | 11 | Construct | Large | Monsters of Faerûn |
62 | 14 | Ruin Chanter | 1 | 14 | Fey | Medium | MM5 |
63 | 14 | Spell Weaver | 5 | 10 | Humanoid | Medium | MM2 |
64 | 14 | Spelleater | 1 | 14 | Dragon | Huge | Dragon Magic |
65 | 14 | Stone Golem | 3 | 11 | Construct | Large | MM1 |
66 | 14 | Tlalusk | 3 | 11 | Magical Beast | Huge | Frostburn |
67 | 14 | Triceratops Topiary Guardian | 2 | 12 | Plant | Huge | MM3 |
68 | 14 | Tundra Landwyrm | 1 | 14 | Dragon | Huge | Draconomicon |
69 | 14 | War Troll | 2 | 12 | Humanoid | Large | MM3 |
70 | 14 | Winterspawn | 7 | 9 | Undead | Medium | Frostburn |
71 | 14 | Woolly Mammoth | 7 | 9 | Animal | Huge | Frostburn |
72 | 14 | Young adult Song Dragon | 2 | 12 | Dragon | Medium | Monsters of Faerûn |
73 | 15 | Alchemical Golem | 4 | 11 | Construct | Large | MM3 |
74 | 15 | Angel of Decay | 1 | 15 | Undead | Large | Libris Mortis |
75 | 15 | Beast of Malar | 5 | 11 | Magical Beast | Medium | Monsters of Faerûn |
76 | 15 | Cadaver Collector | 3 | 12 | Construct | Large | MM3 |
77 | 15 | Charnel Hound | 2 | 13 | Undead | Huge | MM3 |
78 | 15 | Deathshrieker | 1 | 15 | Undead | Medium | MM3 |
79 | 15 | Diamond Golem | 3 | 12 | Construct | Large | Monsters of Faerûn |
80 | 15 | Drakestone Golem | 1 | 15 | Construct | Large | Draconomicon |
81 | 15 | Elder Eidolon Kraken | 1 | 15 | Construct | Gargantuan | Lords of Madness |
82 | 15 | Emerald Golem | 3 | 12 | Construct | Large | Monsters of Faerûn |
83 | 15 | Ethereal Doppelganger | 1 | 15 | Humanoid | Medium | MM2 |
84 | 15 | Great Fihyr | 1 | 15 | Aberration | Medium | MM2 |
85 | 15 | Grisgol | 1 | 15 | Construct | Large | MM3 |
86 | 15 | Hangman Golem | 2 | 13 | Construct | Large | MM3 |
87 | 15 | Hullathoin | 1 | 15 | Undead | Huge | Fiend Folio |
88 | 15 | Iron Golem | 2 | 13 | Construct | Large | MM1 |
89 | 15 | Mud Golem | 4 | 11 | Construct | Large | MM3 |
90 | 15 | Nerve Swimmers | 7 | 10 | Aberration | Fine | Dragon #337 |
91 | 15 | Nightmare Beast | 1 | 15 | Magical Beast | Huge | MM2 |
92 | 15 | Phantasmal Slayer | 1 | 15 | Outsider | Medium | Heroes of Horror |
93 | 15 | Ruby Golem | 5 | 11 | Construct | Large | Monsters of Faerûn |
94 | 15 | Spell Weaver | 6 | 10 | Humanoid | Medium | MM2 |
95 | 15 | Spirit of the Air | 5 | 11 | Magical Beast | Large | Fiend Folio |
96 | 15 | Stone Golem | 4 | 11 | Construct | Large | MM1 |
97 | 15 | Tlalusk | 5 | 11 | Magical Beast | Huge | Frostburn |
98 | 15 | Triceratops Topiary Guardian | 3 | 12 | Plant | Huge | MM3 |
99 | 15 | War Troll | 3 | 12 | Humanoid | Large | MM3 |
100 | 15 | Young adult Song Dragon | 3 | 12 | Dragon | Medium | Monsters of Faerûn |
Photo by Ivan Levchenko on Unsplash