Temperate Forest Random Encounters CR 6 v2
d100 | Total CR | Name | Numbers | CR | Type | Size | Book |
1-2 | 6 | Hairy Spider | 20 | 1/2 | Vermin | Fine | Monsters of Faerûn |
3-4 | 6 | Hammerer | 2 | 4 | Construct | Medium | MM2 |
5-6 | 6 | Horned Felldrake | 3 | 3 | Dragon | Medium | MM2 |
7-8 | 6 | Hound Archon Zombie | 2 | 4 | Undead | Medium | Libris Mortis |
9-10 | 6 | Human Commoner Zombie | 20 | 1/2 | Undead | Medium | MM1 |
11-12 | 6 | Iron Half-Golem | 2 | 4 | Construct | Medium | MM2 |
13-14 | 6 | Juju Zombie Bugbear | 2 | 4 | Undead | Medium | Unapproachable East |
15-16 | 6 | Juvenile Mist Dragon | 1 | 6 | Dragon | Medium | Dragons of Faerûn |
17-18 | 6 | Kobold Zombie | 20 | 1/2 | Undead | Small | MM1 |
19-20 | 6 | Krenshar | 10 | 1 | Magical Beast | Medium | MM1 |
21-22 | 6 | Large Monstrous Spider | 5 | 2 | Vermin | Large | MM1 |
23-24 | 6 | Legendary Eagle | 1 | 6 | Animal | Small | MM2 |
25-26 | 6 | Lesser Bonedrinker | 2 | 4 | Undead | Small | MM3 |
27 | 6 | Living Wall Manticore | 1 | 6 | Undead | Medium | Dragon #343 |
28 | 6 | Mageripper Swarm | 1 | 6 | Aberration | Tiny | MM4 |
29 | 6 | Medium Ectoplasmic Vermin | 11 | 1 | Vermin | Medium | Ghostwalk |
30 | 6 | Medium Husk Spider | 5 | 2 | Undead | Medium | Drow of the Underdark |
31 | 6 | Meenlock | 3 | 3 | Aberration | Tiny | MM2 |
32 | 6 | Minor Flame Snake | 11 | 1 | Magical Beast | Small | Fiend Folio |
33 | 6 | Murder of Crows | 4 | 2 | Animal | Tiny | Tome of Magic |
34 | 6 | Murk | 3 | 3 | Undead | Medium | Libris Mortis |
35 | 6 | Necrophidius | 5 | 2 | Construct | Medium | Fiend Folio |
36 | 6 | Necroplasm | 3 | 3 | Undead | Medium | Ghostwalk |
37 | 6 | Needlefolk | 5 | 2 | Plant | Medium | MM2 |
38 | 6 | Nether Hound Ghast | 2 | 4 | Undead | Medium | Dragon #322 |
39 | 6 | Night Hunter | 11 | 1 | Magical Beast | Medium | Monsters of Faerûn |
40 | 6 | Nycter | 5 | 2 | Humanoid | Small | MM3 |
41 | 6 | Ogre Savage Vampire | 2 | 4 | Undead | Large | Dragon #348 |
42 | 6 | Owlbear | 2 | 4 | Magical Beast | Large | MM1 |
43 | 6 | Owlbear Skeleton | 5 | 2 | Undead | Large | MM1 |
44 | 6 | Painspeaker | 2 | 4 | Undead | Medium | Tome of Magic |
45 | 6 | Paper Golem | 11 | 1 | Construct | Small | Dragon #341 |
46 | 6 | Phase Wasp | 5 | 2 | Magical Beast | Tiny | MM2 |
47 | 6 | Phoelarch | 1 | 6 | Humanoid | Medium | MM3 |
48 | 6 | Pixie | 2 | 4 | Fey | Small | MM1 |
49 | 6 | Plague Blight | 1 | 6 | Undead | Medium | Libris Mortis |
50 | 6 | Pulverizer | 2 | 4 | Construct | Medium | MM2 |
51 | 6 | Rat Swarm | 4 | 2 | Animal | Tiny | MM1 |
52 | 6 | Ravenous Ghoulish 1st-level Halfling Warrior | 4 | 2 | Undead | Small | Dragon Compendium - Volume I |
53 | 6 | Ripper | 1 | 6 | Aberration | Medium | Cityscape |
54 | 6 | Rot Reaver | 1 | 6 | Aberration | Medium | MM3 |
55 | 6 | Satyr | 5 | 2 | Fey | Medium | MM1 |
56 | 6 | Serpentir | 2 | 4 | Undead | Large | MM5 |
57 | 6 | Shadow | 3 | 3 | Undead | Medium | MM1 |
58 | 6 | Shaedling | 4 | 2 | Fey | Medium | MM5 |
59 | 6 | Shyft | 11 | 1 | Outsider | Medium | Fiend Folio |
60 | 6 | Sinister | 3 | 3 | Magical Beast | Large | Monsters of Faerûn |
61 | 6 | Skulk | 5 | 2 | Humanoid | Medium | Fiend Folio |
62 | 6 | Small Ectoplasmic Vermin | 16 | 1/2 | Vermin | Small | Ghostwalk |
63 | 6 | Spectator Beholderkin | 1 | 6 | Aberration | Medium | Magic of Faerûn |
64 | 6 | Spectral Rider | 1 | 6 | Undead | Medium | MM5 |
65 | 6 | Spectral Steed | 3 | 3 | Undead | Large | Ghostwalk |
66 | 6 | Spitting Felldrake | 5 | 2 | Dragon | Medium | MM2 |
67 | 6 | Spriggan | 3 | 3 | Fey | Small | Fiend Folio |
68 | 6 | Stone Half-Golem | 2 | 4 | Construct | Medium | MM2 |
69 | 6 | Tainted Minion, 5th-Level Human Fighter | 1 | 6 | Undead | Medium | Heroes of Horror |
70 | 6 | Tanarukk | 5 | 2 | Outsider | Medium | Monsters of Faerûn |
71 | 6 | Tendriculos | 1 | 6 | Plant | Huge | MM1 |
72 | 6 | Thorn | 2 | 4 | Fey | Small | MM3 |
73 | 6 | Thunder | 1 | 6 | Outsider | Medium | Dragon #317 |
74 | 6 | Tin Golem | 3 | 3 | Construct | Medium | Dragon #341 |
75 | 6 | Tirbana Drowser | 4 | 2 | Magical Beast | Small | MM5 |
76 | 6 | Tirbana Slayer | 2 | 4 | Magical Beast | Medium | MM5 |
77 | 6 | Tomb Spider | 1 | 6 | Magical Beast | Large | MM4 |
78 | 6 | Tyrantfog Zombie | 3 | 3 | Undead | Medium | Monsters of Faerûn |
79 | 6 | Umbral Displacer Beast | 1 | 6 | Undead | Large | Libris Mortis |
80 | 6 | Vampire Spawn | 2 | 4 | Undead | Medium | MM1 |
81 | 6 | Very young Green Dragon | 2 | 4 | Dragon | Medium | MM1 |
82 | 6 | Very young Hex Dragon | 2 | 4 | Dragon | Medium | Dragon #343 |
83 | 6 | Very young Mist Dragon | 2 | 4 | Dragon | Small | Dragons of Faerûn |
84 | 6 | Very young Song Dragon | 1 | 6 | Dragon | Small | Monsters of Faerûn |
85 | 6 | Vivisector | 2 | 4 | Aberration | Medium | MM5 |
86 | 6 | Voidwraith | 1 | 6 | Undead | Medium | Libris Mortis |
87 | 6 | Wax Golem | 4 | 2 | Construct | Medium | Dragon #341 |
88 | 6 | Wereboar | 2 | 4 | Humanoid | Medium | MM1 |
89 | 6 | Werewolf Zombie | 5 | 2 | Undead | Medium | Libris Mortis |
90 | 6 | Wight | 3 | 3 | Undead | Medium | MM1 |
91 | 6 | Wolf | 11 | 1 | Animal | Medium | MM1 |
92 | 6 | Wolf Skeleton | 11 | 1 | Undead | Medium | MM1 |
93 | 6 | Wolf Zombie | 11 | 1 | Undead | Medium | Libris Mortis |
94 | 6 | Wood Golem | 3 | 3 | Construct | Medium | Dragon #341 |
95 | 6 | Wyrmling Cobalt Dragon | 3 | 3 | Dragon | Tiny | Dragon #356 |
96 | 6 | Wyrmling Green Dragon | 3 | 3 | Dragon | Small | MM1 |
97 | 6 | Wyrmling Hex Dragon | 3 | 3 | Dragon | Small | Dragon #343 |
98 | 6 | Wyrmling Mist Dragon | 3 | 3 | Dragon | Tiny | Dragons of Faerûn |
99 | 6 | Wyrmling Song Dragon | 2 | 4 | Dragon | Tiny | Monsters of Faerûn |
100 | 6 | Young Hex Dragon | 1 | 6 | Dragon | Medium | Dragon #343 |
Photo by Lukasz Szmigiel on Unsplash