Temperate Forest Random Encounters CR 8 v2
d100 | Total CR | Name | Numbers | CR | Type | Size | Book |
1-2 | 8 | Juvenile Mist Dragon | 2 | 6 | Dragon | Medium | Dragons of Faerûn |
3-4 | 8 | Legendary Eagle | 2 | 6 | Animal | Small | MM2 |
5-6 | 8 | Legendary Snake | 1 | 8 | Animal | Large | MM2 |
7-8 | 8 | Lesser Bonedrinker | 5 | 4 | Undead | Small | MM3 |
9-10 | 8 | Living Wall 7th-Level Elf Sorcerer | 1 | 8 | Undead | Medium | Dragon #343 |
11-12 | 8 | Medium Ectoplasmic Vermin | 16 | 1 | Vermin | Medium | Ghostwalk |
13-14 | 8 | Medusa Mumia | 1 | 8 | Undead | Medium | Ghostwalk |
15-16 | 8 | Megatherium | 1 | 8 | Animal | Huge | Fiend Folio |
17-18 | 8 | Mohrg | 1 | 8 | Undead | Medium | MM1 |
19-20 | 8 | Mummy | 3 | 5 | Undead | Medium | MM1 |
21 | 8 | Murder of Crows | 11 | 2 | Animal | Tiny | Tome of Magic |
22 | 8 | Murk | 7 | 3 | Undead | Medium | Libris Mortis |
23 | 8 | Necropolitan, 5th-Level Human Wizard | 3 | 5 | Undead | Medium | Libris Mortis |
24 | 8 | Needlefolk | 11 | 2 | Plant | Medium | MM2 |
25 | 8 | Nether Hound Ghast | 5 | 4 | Undead | Medium | Dragon #322 |
26 | 8 | Nethersight Mastiff | 1 | 8 | Magical Beast | Large | MM2 |
27 | 8 | Nycter | 11 | 2 | Humanoid | Small | MM3 |
28 | 8 | Ogre Savage Vampire | 5 | 4 | Undead | Large | Dragon #348 |
29 | 8 | Owlbear | 5 | 4 | Magical Beast | Large | MM1 |
30 | 8 | Owlbear Skeleton | 11 | 2 | Undead | Large | MM1 |
31 | 8 | Painspeaker | 5 | 4 | Undead | Medium | Tome of Magic |
32 | 8 | Paper Golem | 20 | 1 | Construct | Small | Dragon #341 |
33 | 8 | Phase Wasp | 11 | 2 | Magical Beast | Tiny | MM2 |
34 | 8 | Pixie | 4 | 4 | Fey | Small | MM1 |
35 | 8 | Plague Blight | 2 | 6 | Undead | Medium | Libris Mortis |
36 | 8 | Pulverizer | 5 | 4 | Construct | Medium | MM2 |
37 | 8 | Rat Swarm | 11 | 2 | Animal | Tiny | MM1 |
38 | 8 | Ravenous Ghoulish 1st-level Halfling Warrior | 11 | 2 | Undead | Small | Dragon Compendium - Volume I |
39 | 8 | Ripper | 2 | 6 | Aberration | Medium | Cityscape |
40 | 8 | Rot Giant | 1 | 8 | Giant | Large | Dragon #355 |
41 | 8 | Rune Golem | 1 | 8 | Construct | Large | Dragon #343 |
42 | 8 | Sanguineous Drinker | 3 | 5 | Undead | Medium | MM5 |
43 | 8 | Satyr | 11 | 2 | Fey | Medium | MM1 |
44 | 8 | Seelie Court Dryad | 5 | 4 | Fey | Medium | Dragon Compendium - Volume I |
45 | 8 | Serpentflesh Golem | 1 | 8 | Construct | Large | Serpent Kingdoms |
46 | 8 | Shadow | 7 | 3 | Undead | Medium | MM1 |
47 | 8 | Shadow-Walker | 2 | 6 | Humanoid | Medium | Unapproachable East |
48 | 8 | Shield Guardian | 1 | 8 | Construct | Large | MM1 |
49 | 8 | Shimmerling Swarm | 1 | 8 | Fey | Fine | MM3 |
50 | 8 | Shredstorm | 1 | 8 | Construct | Fine | MM3 |
51 | 8 | Shyft | 20 | 1 | Outsider | Medium | Fiend Folio |
52 | 8 | Sinister | 7 | 3 | Magical Beast | Large | Monsters of Faerûn |
53 | 8 | Skulk | 8 | 2 | Humanoid | Medium | Fiend Folio |
54 | 8 | Skulking Cyst | 5 | 4 | Undead | Small | Libris Mortis |
55 | 8 | Slaughter Wight | 1 | 8 | Undead | Medium | Libris Mortis |
56 | 8 | Spectral Spitting Felldrake | 3 | 5 | Undead | Medium | Dragons of Faerûn |
57 | 8 | Spectral Steed | 7 | 3 | Undead | Large | Ghostwalk |
58 | 8 | Spriggan | 7 | 3 | Fey | Small | Fiend Folio |
59 | 8 | Springheel | 1 | 8 | Fey | Medium | Dragon #355 |
60 | 8 | Stained Glass Golem | 3 | 5 | Construct | Medium | MM2 |
61 | 8 | Stained Glass Half-Golem | 7 | 3 | Construct | Medium | MM2 |
62 | 8 | Stone Half-Golem | 5 | 4 | Construct | Medium | MM2 |
63 | 8 | Tainted Minion, 5th-Level Human Fighter | 2 | 6 | Undead | Medium | Heroes of Horror |
64 | 8 | Tainted Raver, 5th-Level Human Fighter | 3 | 5 | Humanoid | Medium | Heroes of Horror |
65 | 8 | Tall Mouther | 3 | 5 | Aberration | Large | Monsters of Faerûn |
66 | 8 | Tanarukk | 11 | 2 | Outsider | Medium | Monsters of Faerûn |
67 | 8 | Terror bird | 5 | 4 | Animal | Large | Fiend Folio |
68 | 8 | Thayan Golem | 1 | 8 | Construct | Medium | Monsters of Faerûn |
69 | 8 | Thoon Soldier | 1 | 8 | Construct | Medium | MM5 |
70 | 8 | Thorn | 5 | 4 | Fey | Small | MM3 |
71 | 8 | Thunder | 2 | 6 | Outsider | Medium | Dragon #317 |
72 | 8 | Treant | 1 | 8 | Plant | Huge | MM1 |
73 | 8 | Turlemoi | 1 | 8 | Humanoid | Large | MM5 |
74 | 8 | Tusk Terror | 1 | 8 | Magical Beast | Medium | MM5 |
75 | 8 | Umbral Displacer Beast | 2 | 6 | Undead | Large | Libris Mortis |
76 | 8 | Vampire Spawn | 5 | 4 | Undead | Medium | MM1 |
77 | 8 | Very young Cobalt Dragon | 3 | 5 | Dragon | Small | Dragon #356 |
78 | 8 | Very young Green Dragon | 5 | 4 | Dragon | Medium | MM1 |
79 | 8 | Very young Hex Dragon | 5 | 4 | Dragon | Medium | Dragon #343 |
80 | 8 | Very young Mist Dragon | 5 | 4 | Dragon | Small | Dragons of Faerûn |
81 | 8 | Very young Song Dragon | 2 | 6 | Dragon | Small | Monsters of Faerûn |
82 | 8 | Vivisector | 4 | 4 | Aberration | Medium | MM5 |
83 | 8 | Voidwraith | 2 | 6 | Undead | Medium | Libris Mortis |
84 | 8 | Wereboar | 4 | 4 | Humanoid | Medium | MM1 |
85 | 8 | Wererat | 10 | 2 | Humanoid | Medium | MM1 |
86 | 8 | Werewolf | 7 | 3 | Humanoid | Medium | MM1 |
87 | 8 | Werewolf Zombie | 11 | 2 | Undead | Medium | Libris Mortis |
88 | 8 | White Hart | 3 | 5 | Magical Beast | Large | Dragon #343 |
89 | 8 | Wight | 7 | 3 | Undead | Medium | MM1 |
90 | 8 | Wolf | 16 | 1 | Animal | Medium | MM1 |
91 | 8 | Wolf Skeleton | 20 | 1 | Undead | Medium | MM1 |
92 | 8 | Wolf Zombie | 20 | 1 | Undead | Medium | Libris Mortis |
93 | 8 | Wood Woad | 5 | 4 | Plant | Medium | MM3 |
94 | 8 | Wraith | 3 | 5 | Undead | Medium | MM1 |
95 | 8 | Wyrmling Song Dragon | 5 | 4 | Dragon | Tiny | Monsters of Faerûn |
96 | 8 | Young adult Mist Dragon | 1 | 8 | Dragon | Large | Dragons of Faerûn |
97 | 8 | Young Green Dragon | 3 | 5 | Dragon | Medium | MM1 |
98 | 8 | Young Hex Dragon | 2 | 6 | Dragon | Medium | Dragon #343 |
99 | 8 | Young Mist Dragon | 3 | 5 | Dragon | Medium | Dragons of Faerûn |
100 | 8 | Young Song Dragon | 1 | 8 | Dragon | Small | Monsters of Faerûn |
Photo by Lukasz Szmigiel on Unsplash