Temperate Hill Random Encounters CR 7 v2

d100 Total CR Name Numbers CR Type Size Book
1-2 7 Large Taint Elemental 1 7 Elemental Large Heroes of Horror
3-4 7 Legendary Wolf 1 7 Animal Medium MM2
5-6 7 Lesser Bonedrinker 3 4 Undead Small MM3
7-8 7 Lesser Flame Snake 1 7 Magical Beast Medium Fiend Folio
9-10 7 Lion Topiary Guardian 1 7 Plant Large MM3
11-12 7 Lunar Ravager 1 7 Fey Large MM4
13-14 7 Medium Ectoplasmic Vermin 15 1 Vermin Medium Ghostwalk
15-16 7 Minor Flame Snake 12 1 Magical Beast Small Fiend Folio
17-18 7 Mummy 2 5 Undead Medium MM1
19-20 7 Murk 5 3 Undead Medium Libris Mortis
21-22 7 Necroplasm 5 3 Undead Medium Ghostwalk
23-24 7 Necropolitan, 5th-Level Human Wizard 2 5 Undead Medium Libris Mortis
25-26 7 Nether Hound Ghast 3 4 Undead Medium Dragon #322
27-28 7 Night Hunter 12 1 Magical Beast Medium Monsters of Faerûn
29-30 7 Nimblewright 1 7 Construct Medium MM2
31-32 7 Ogre 5 3 Giant Large MM1
33-34 7 Ogre Savage Vampire 3 4 Undead Large Dragon #348
35-36 7 Ogre Skeleton 7 2 Undead Large Libris Mortis
37-38 7 Ogre Zombie 5 3 Undead Large MM1
39-40 7 Ogre, 4th-Level Barbarian 1 7 Giant Large MM1
41-42 7 Orc Plague Speaker 1 7 Outsider Medium MM4
43-44 7 Painspeaker 3 4 Undead Medium Tome of Magic
45-46 7 Paper Golem 15 1 Construct Small Dragon #341
47-48 7 Peryton 2 5 Magical Beast Medium Monsters of Faerûn
49-50 7 Phase Wasp 7 2 Magical Beast Tiny MM2
51-52 7 Pulverizer 3 4 Construct Medium MM2
53-54 7 Rat Swarm 7 2 Animal Tiny MM1
55-56 7 Ravenous Ghoulish 1st-level Halfling Warrior 7 2 Undead Small Dragon Compendium - Volume I
57-58 7 Sanguineous Drinker 2 5 Undead Medium MM5
59-60 7 Serpentir 3 4 Undead Large MM5
61-62 7 Shadow 5 3 Undead Medium MM1
63 7 Shadow Vampire Human Fighter 1 7 Undead Medium Dragon #348
64 7 Shrapnyl 1 7 Construct Large MM2
65 7 Shyft 15 1 Outsider Medium Fiend Folio
66 7 Sinister 5 3 Magical Beast Large Monsters of Faerûn
67 7 Skulk 7 2 Humanoid Medium Fiend Folio
68 7 Skulking Cyst 3 4 Undead Small Libris Mortis
69 7 Spectral Mage 1 7 Undead Medium Magic of Faerûn
70 7 Spectral Spitting Felldrake 2 5 Undead Medium Dragons of Faerûn
71 7 Spectral Steed 5 3 Undead Large Ghostwalk
72 7 Spectre 1 7 Undead Medium MM1
73 7 Stained Glass Golem 2 5 Construct Medium MM2
74 7 Stained Glass Half-Golem 5 3 Construct Medium MM2
75 7 Swordwraith 1 7 Undead Medium Fiend Folio
76 7 Tainted Raver, 5th-Level Human Fighter 2 5 Humanoid Medium Heroes of Horror
77 7 Tall Mouther 2 5 Aberration Large Monsters of Faerûn
78 7 Tanarukk 7 2 Outsider Medium Monsters of Faerûn
79 7 Tauric Hobgoblin-Griffon 2 5 Humanoid Large MM2
80 7 Terror bird 3 4 Animal Large Fiend Folio
81 7 Tin Golem 4 3 Construct Medium Dragon #341
82 7 Twilight Guardian 1 7 Plant Large Dragon Magic
83 7 Tyrantfog Zombie 5 3 Undead Medium Monsters of Faerûn
84 7 Vampire Spawn 3 4 Undead Medium MM1
85 7 Vassal Abeil 7 2 Humanoid Medium MM2
86 7 Very young Bronze Dragon 2 5 Dragon Medium MM1
87 7 Very young Iron Dragon 2 5 Dragon Large Dragon #356
88 7 Vivisector 3 4 Aberration Medium MM5
89 7 Web Golem 1 7 Construct Large MM3
90 7 Wererat 7 2 Humanoid Medium MM1
91 7 Wight 5 3 Undead Medium MM1
92 7 Wood Golem 4 3 Construct Medium Dragon #341
93 7 Wortling 5 3 Plant Small MM2
94 7 Wraith 2 5 Undead Medium MM1
95 7 Wyrmling Bronze Dragon 5 3 Dragon Small MM1
96 7 Wyrmling Iron Dragon 3 4 Dragon Medium Dragon #356
97 7 Wyrmling Song Dragon 3 4 Dragon Tiny Monsters of Faerûn
98 7 Young Bronze Dragon 1 7 Dragon Medium MM1
99 7 Young Iron Dragon 1 7 Dragon Large Dragon #356
100 7 Young Redcap 7 2 Fey Small MM3
Photo by Claudio Testa on Unsplash