Temperate Hill Random Encounters CR 8 v2

d100 Total CR Name Numbers CR Type Size Book
1-2 8 Legendary Snake 1 8 Animal Large MM2
3-4 8 Lesser Bonedrinker 5 4 Undead Small MM3
5-6 8 Living Wall 7th-Level Elf Sorcerer 1 8 Undead Medium Dragon #343
7-8 8 Medium Ectoplasmic Vermin 16 1 Vermin Medium Ghostwalk
9-10 8 Medusa Mumia 1 8 Undead Medium Ghostwalk
11-12 8 Megatherium 1 8 Animal Huge Fiend Folio
13-14 8 Mohrg 1 8 Undead Medium MM1
15-16 8 Mummy 3 5 Undead Medium MM1
17-18 8 Murk 7 3 Undead Medium Libris Mortis
19-20 8 Necropolitan, 5th-Level Human Wizard 3 5 Undead Medium Libris Mortis
21-22 8 Nether Hound Ghast 5 4 Undead Medium Dragon #322
23-24 8 Nethersight Mastiff 1 8 Magical Beast Large MM2
25-26 8 Ogre 7 3 Giant Large MM1
27-28 8 Ogre Savage Vampire 5 4 Undead Large Dragon #348
29-30 8 Ogre Skeleton 11 2 Undead Large Libris Mortis
31-32 8 Ogre Zombie 7 3 Undead Large MM1
33-34 8 Pachycephalosaurus 2 6 Animal Large Dragon #318
35-36 8 Painspeaker 5 4 Undead Medium Tome of Magic
37-38 8 Paper Golem 20 1 Construct Small Dragon #341
39-40 8 Phase Wasp 11 2 Magical Beast Tiny MM2
41-42 8 Plague Blight 2 6 Undead Medium Libris Mortis
43-44 8 Pulverizer 5 4 Construct Medium MM2
45-46 8 Rat Swarm 11 2 Animal Tiny MM1
47-48 8 Ravenous Ghoulish 1st-level Halfling Warrior 11 2 Undead Small Dragon Compendium - Volume I
49-50 8 Ripper 2 6 Aberration Medium Cityscape
51-52 8 Rock Wyrm 1 8 Dragon Large Silver Marches
53-54 8 Rot Giant 1 8 Giant Large Dragon #355
55-56 8 Sanguineous Drinker 3 5 Undead Medium MM5
57-58 8 Serpentflesh Golem 1 8 Construct Large Serpent Kingdoms
59 8 Shadow 7 3 Undead Medium MM1
60 8 Shadow-Walker 2 6 Humanoid Medium Unapproachable East
61 8 Shield Guardian 1 8 Construct Large MM1
62 8 Shredstorm 1 8 Construct Fine MM3
63 8 Shyft 20 1 Outsider Medium Fiend Folio
64 8 Sinister 7 3 Magical Beast Large Monsters of Faerûn
65 8 Skulk 8 2 Humanoid Medium Fiend Folio
66 8 Skulking Cyst 5 4 Undead Small Libris Mortis
67 8 Slaughter Wight 1 8 Undead Medium Libris Mortis
68 8 Soldier Abeil 2 6 Humanoid Large MM2
69 8 Spectral Spitting Felldrake 3 5 Undead Medium Dragons of Faerûn
70 8 Spectral Steed 7 3 Undead Large Ghostwalk
71 8 Springheel 1 8 Fey Medium Dragon #355
72 8 Stained Glass Golem 3 5 Construct Medium MM2
73 8 Stained Glass Half-Golem 7 3 Construct Medium MM2
74 8 Stone Half-Golem 5 4 Construct Medium MM2
75 8 Tainted Minion, 5th-Level Human Fighter 2 6 Undead Medium Heroes of Horror
76 8 Tainted Raver, 5th-Level Human Fighter 3 5 Humanoid Medium Heroes of Horror
77 8 Tall Mouther 3 5 Aberration Large Monsters of Faerûn
78 8 Tanarukk 11 2 Outsider Medium Monsters of Faerûn
79 8 Terror bird 5 4 Animal Large Fiend Folio
80 8 Thayan Golem 1 8 Construct Medium Monsters of Faerûn
81 8 Thoon Soldier 1 8 Construct Medium MM5
82 8 Thunder 2 6 Outsider Medium Dragon #317
83 8 Tusk Terror 1 8 Magical Beast Medium MM5
84 8 Umbral Displacer Beast 2 6 Undead Large Libris Mortis
85 8 Vampire Spawn 5 4 Undead Medium MM1
86 8 Vassal Abeil 11 2 Humanoid Medium MM2
87 8 Very young Bronze Dragon 3 5 Dragon Medium MM1
88 8 Very young Iron Dragon 3 5 Dragon Large Dragon #356
89 8 Very young Song Dragon 2 6 Dragon Small Monsters of Faerûn
90 8 Vivisector 4 4 Aberration Medium MM5
91 8 Voidwraith 2 6 Undead Medium Libris Mortis
92 8 Wererat 10 2 Humanoid Medium MM1
93 8 Wight 7 3 Undead Medium MM1
94 8 Wortling 7 3 Plant Small MM2
95 8 Wraith 3 5 Undead Medium MM1
96 8 Wyrmling Iron Dragon 5 4 Dragon Medium Dragon #356
97 8 Wyrmling Song Dragon 5 4 Dragon Tiny Monsters of Faerûn
98 8 Xilob 1 8 Giant Huge Dragon #317
99 8 Young Redcap 11 2 Fey Small MM3
100 8 Young Song Dragon 1 8 Dragon Small Monsters of Faerûn
Photo by Claudio Testa on Unsplash