Temperate Marsh Random Encounters CR 6 v2

d100 Total CR Name Numbers CR Type Size Book
1-2 6 Groundling 5 2 Humanoid Medium Monsters of Faerûn
3-4 6 Guardgoyle 4 2 Construct Small Waterdeep
5-6 6 Hairy Spider 20 1/2 Vermin Fine Monsters of Faerûn
7-8 6 Hammerer 2 4 Construct Medium MM2
9-10 6 Harpy 2 4 Humanoid Medium MM1
11-12 6 Horned Felldrake 3 3 Dragon Medium MM2
13-14 6 Hound Archon Zombie 2 4 Undead Medium Libris Mortis
15-16 6 Human Commoner Zombie 20 1/2 Undead Medium MM1
17-18 6 Iron Half-Golem 2 4 Construct Medium MM2
19-20 6 Juju Zombie Bugbear 2 4 Undead Medium Unapproachable East
21-22 6 Lesser Bonedrinker 2 4 Undead Small MM3
23-24 6 Living Wall Manticore 1 6 Undead Medium Dragon #343
25-26 6 Lizardfolk 10 1 Humanoid Medium MM1
27-28 6 Mageripper Swarm 1 6 Aberration Tiny MM4
29-30 6 Medium Ectoplasmic Vermin 11 1 Vermin Medium Ghostwalk
31-32 6 Minor Flame Snake 11 1 Magical Beast Small Fiend Folio
33-34 6 Murk 3 3 Undead Medium Libris Mortis
35-36 6 Nagatha 2 4 Humanoid Medium MM4
37-38 6 Necrophidius 5 2 Construct Medium Fiend Folio
39-40 6 Necroplasm 3 3 Undead Medium Ghostwalk
41-42 6 Nether Hound Ghast 2 4 Undead Medium Dragon #322
43-44 6 Night Hunter 11 1 Magical Beast Medium Monsters of Faerûn
45-46 6 Nine-Headed Hydra Skeleton 2 4 Undead Huge Libris Mortis
47-48 6 Ogre Savage Vampire 2 4 Undead Large Dragon #348
49-50 6 Painspeaker 2 4 Undead Medium Tome of Magic
51-52 6 Paper Golem 11 1 Construct Small Dragon #341
53-54 6 Phase Wasp 5 2 Magical Beast Tiny MM2
55-56 6 Plague Blight 1 6 Undead Medium Libris Mortis
57-58 6 Pulverizer 2 4 Construct Medium MM2
59-60 6 Rat Swarm 4 2 Animal Tiny MM1
61-62 6 Ravenous Ghoulish 1st-level Halfling Warrior 4 2 Undead Small Dragon Compendium - Volume I
63 6 Ripper 1 6 Aberration Medium Cityscape
64 6 Rot Reaver 1 6 Aberration Medium MM3
65 6 Runehound 3 3 Aberration Medium MM3
66 6 Serpentir 2 4 Undead Large MM5
67 6 Seven-Headed Hydra 1 6 Magical Beast Huge MM1
68 6 Shadow 3 3 Undead Medium MM1
69 6 Shambling Mound 1 6 Plant Large MM1
70 6 Shyft 11 1 Outsider Medium Fiend Folio
71 6 Sinister 3 3 Magical Beast Large Monsters of Faerûn
72 6 Skulk 5 2 Humanoid Medium Fiend Folio
73 6 Small Ectoplasmic Vermin 16 1/2 Vermin Small Ghostwalk
74 6 Spectator Beholderkin 1 6 Aberration Medium Magic of Faerûn
75 6 Spectral Rider 1 6 Undead Medium MM5
76 6 Spectral Steed 3 3 Undead Large Ghostwalk
77 6 Stone Half-Golem 2 4 Construct Medium MM2
78 6 Tainted Minion, 5th-Level Human Fighter 1 6 Undead Medium Heroes of Horror
79 6 Tanarukk 5 2 Outsider Medium Monsters of Faerûn
80 6 Thunder 1 6 Outsider Medium Dragon #317
81 6 Tin Golem 3 3 Construct Medium Dragon #341
82 6 Tirbana Drowser 4 2 Magical Beast Small MM5
83 6 Tirbana Slayer 2 4 Magical Beast Medium MM5
84 6 Tyrantfog Zombie 3 3 Undead Medium Monsters of Faerûn
85 6 Umbral Displacer Beast 1 6 Undead Large Libris Mortis
86 6 Vampire Spawn 2 4 Undead Medium MM1
87 6 Very young Hex Dragon 2 4 Dragon Medium Dragon #343
88 6 Very young Nickel Dragon 2 4 Dragon Small Dragon #356
89 6 Very young Song Dragon 1 6 Dragon Small Monsters of Faerûn
90 6 Vine Horror 2 4 Plant Medium Fiend Folio
91 6 Vivisector 2 4 Aberration Medium MM5
92 6 Voidwraith 1 6 Undead Medium Libris Mortis
93 6 Wax Golem 4 2 Construct Medium Dragon #341
94 6 Wight 3 3 Undead Medium MM1
95 6 Will-o’-wisp 1 6 Aberration Small MM1
96 6 Wood Golem 3 3 Construct Medium Dragon #341
97 6 Wyrmling Hex Dragon 3 3 Dragon Small Dragon #343
98 6 Wyrmling Nickel Dragon 3 3 Dragon Tiny Dragon #356
99 6 Wyrmling Song Dragon 2 4 Dragon Tiny Monsters of Faerûn
100 6 Young Hex Dragon 1 6 Dragon Medium Dragon #343
Photo by Dave Hoefler on Unsplash