Temperate Mountain Random Encounters CR 6 v2
d100 | Total CR | Name | Numbers | CR | Type | Size | Book |
1-2 | 6 | Guardgoyle | 4 | 2 | Construct | Small | Waterdeep |
3-4 | 6 | Hairy Spider | 20 | 1/2 | Vermin | Fine | Monsters of Faerûn |
5-6 | 6 | Hammerer | 2 | 4 | Construct | Medium | MM2 |
7-8 | 6 | Horned Beast | 2 | 4 | Magical Beast | Medium | Tome of Magic |
9-10 | 6 | Horned Felldrake | 3 | 3 | Dragon | Medium | MM2 |
11-12 | 6 | Hound Archon Zombie | 2 | 4 | Undead | Medium | Libris Mortis |
13-14 | 6 | Human Commoner Zombie | 20 | 1/2 | Undead | Medium | MM1 |
15-16 | 6 | Iron Half-Golem | 2 | 4 | Construct | Medium | MM2 |
17-18 | 6 | Juju Zombie Bugbear | 2 | 4 | Undead | Medium | Unapproachable East |
19-20 | 6 | Juvenile Fang Dragon | 1 | 6 | Dragon | Large | Draconomicon |
21-22 | 6 | Least Dusk Giant | 2 | 4 | Giant | Medium | Heroes of Horror |
23-24 | 6 | Legendary Eagle | 1 | 6 | Animal | Small | MM2 |
25-26 | 6 | Lesser Bonedrinker | 2 | 4 | Undead | Small | MM3 |
27-28 | 6 | Living Wall Manticore | 1 | 6 | Undead | Medium | Dragon #343 |
29-30 | 6 | Mageripper Swarm | 1 | 6 | Aberration | Tiny | MM4 |
31-32 | 6 | Medium Ectoplasmic Vermin | 11 | 1 | Vermin | Medium | Ghostwalk |
33-34 | 6 | Minor Flame Snake | 11 | 1 | Magical Beast | Small | Fiend Folio |
35-36 | 6 | Murk | 3 | 3 | Undead | Medium | Libris Mortis |
37-38 | 6 | Necrophidius | 5 | 2 | Construct | Medium | Fiend Folio |
39-40 | 6 | Necroplasm | 3 | 3 | Undead | Medium | Ghostwalk |
41-42 | 6 | Nether Hound Ghast | 2 | 4 | Undead | Medium | Dragon #322 |
43-44 | 6 | Night Hunter | 11 | 1 | Magical Beast | Medium | Monsters of Faerûn |
45-46 | 6 | Ogre Savage Vampire | 2 | 4 | Undead | Large | Dragon #348 |
47-48 | 6 | Painspeaker | 2 | 4 | Undead | Medium | Tome of Magic |
49-50 | 6 | Paper Golem | 11 | 1 | Construct | Small | Dragon #341 |
51-52 | 6 | Phase Wasp | 5 | 2 | Magical Beast | Tiny | MM2 |
53-54 | 6 | Plague Blight | 1 | 6 | Undead | Medium | Libris Mortis |
55-56 | 6 | Pulverizer | 2 | 4 | Construct | Medium | MM2 |
57-58 | 6 | Rat Swarm | 4 | 2 | Animal | Tiny | MM1 |
59-60 | 6 | Ravenous Ghoulish 1st-level Halfling Warrior | 4 | 2 | Undead | Small | Dragon Compendium - Volume I |
61-62 | 6 | Ripper | 1 | 6 | Aberration | Medium | Cityscape |
63-64 | 6 | Rot Reaver | 1 | 6 | Aberration | Medium | MM3 |
65 | 6 | Serpentir | 2 | 4 | Undead | Large | MM5 |
66 | 6 | Shadow | 3 | 3 | Undead | Medium | MM1 |
67 | 6 | Shyft | 11 | 1 | Outsider | Medium | Fiend Folio |
68 | 6 | Sinister | 3 | 3 | Magical Beast | Large | Monsters of Faerûn |
69 | 6 | Skulk | 5 | 2 | Humanoid | Medium | Fiend Folio |
70 | 6 | Small Ectoplasmic Vermin | 16 | 1/2 | Vermin | Small | Ghostwalk |
71 | 6 | Spectator Beholderkin | 1 | 6 | Aberration | Medium | Magic of Faerûn |
72 | 6 | Spectral Rider | 1 | 6 | Undead | Medium | MM5 |
73 | 6 | Spectral Steed | 3 | 3 | Undead | Large | Ghostwalk |
74 | 6 | Stinger | 2 | 4 | Humanoid | Large | Monsters of Faerûn |
75 | 6 | Stone Half-Golem | 2 | 4 | Construct | Medium | MM2 |
76 | 6 | Tainted Minion, 5th-Level Human Fighter | 1 | 6 | Undead | Medium | Heroes of Horror |
77 | 6 | Tanarukk | 5 | 2 | Outsider | Medium | Monsters of Faerûn |
78 | 6 | Thunder | 1 | 6 | Outsider | Medium | Dragon #317 |
79 | 6 | Tin Golem | 3 | 3 | Construct | Medium | Dragon #341 |
80 | 6 | Tirbana Drowser | 4 | 2 | Magical Beast | Small | MM5 |
81 | 6 | Tirbana Slayer | 2 | 4 | Magical Beast | Medium | MM5 |
82 | 6 | Tyrantfog Zombie | 3 | 3 | Undead | Medium | Monsters of Faerûn |
83 | 6 | Umbral Displacer Beast | 1 | 6 | Undead | Large | Libris Mortis |
84 | 6 | Vampire Spawn | 2 | 4 | Undead | Medium | MM1 |
85 | 6 | Very young Crystal Dragon | 2 | 4 | Dragon | Medium | MM2 |
86 | 6 | Very young Fang Dragon | 3 | 3 | Dragon | Small | Draconomicon |
87 | 6 | Very young Song Dragon | 1 | 6 | Dragon | Small | Monsters of Faerûn |
88 | 6 | Vivisector | 2 | 4 | Aberration | Medium | MM5 |
89 | 6 | Voidwraith | 1 | 6 | Undead | Medium | Libris Mortis |
90 | 6 | Wax Golem | 4 | 2 | Construct | Medium | Dragon #341 |
91 | 6 | Wight | 3 | 3 | Undead | Medium | MM1 |
92 | 6 | Wood Golem | 3 | 3 | Construct | Medium | Dragon #341 |
93 | 6 | Wyrmling Crystal Dragon | 3 | 3 | Dragon | Small | MM2 |
94 | 6 | Wyrmling Fang Dragon | 5 | 2 | Dragon | Tiny | Draconomicon |
95 | 6 | Wyrmling Iron Dragon | 2 | 4 | Dragon | Medium | Dragon #356 |
96 | 6 | Wyrmling Silver Dragon | 2 | 4 | Dragon | Small | MM1 |
97 | 6 | Wyrmling Song Dragon | 2 | 4 | Dragon | Tiny | Monsters of Faerûn |
98 | 6 | Wyrmling Tome Dragon | 3 | 3 | Dragon | Tiny | Dragon #343 |
99 | 6 | Yak Folk | 2 | 4 | Humanoid | Large | MM2 |
100 | 6 | Young Fang Dragon | 2 | 4 | Dragon | Medium | Draconomicon |
Photo by Robert Heiser on Unsplash