Warm Desert Random Encounters CR 6 v2
d100 | Total CR | Name | Numbers | CR | Type | Size | Book |
1-2 | 6 | Hound Archon Zombie | 2 | 4 | Undead | Medium | Libris Mortis |
3-4 | 6 | Human Commoner Zombie | 20 | 1/2 | Undead | Medium | MM1 |
5-6 | 6 | Hyena | 11 | 1 | Animal | Medium | MM1 |
7-8 | 6 | Iron Half-Golem | 2 | 4 | Construct | Medium | MM2 |
9-10 | 6 | Ironthorn | 1 | 6 | Plant | Large | Sandstorm |
11-12 | 6 | Janni | 2 | 4 | Outsider | Medium | MM1 |
13-14 | 6 | Juju Zombie Bugbear | 2 | 4 | Undead | Medium | Unapproachable East |
15-16 | 6 | Juvenile Rattlyr Dragon | 1 | 6 | Dragon | Medium | Shining South |
17-18 | 6 | Large Monstrous Scorpion | 3 | 3 | Vermin | Large | MM1 |
19-20 | 6 | Lesser Bonedrinker | 2 | 4 | Undead | Small | MM3 |
21-22 | 6 | Living Wall Manticore | 1 | 6 | Undead | Medium | Dragon #343 |
23-24 | 6 | Medium Ectoplasmic Vermin | 11 | 1 | Vermin | Medium | Ghostwalk |
25-26 | 6 | Minor Flame Snake | 11 | 1 | Magical Beast | Small | Fiend Folio |
27-28 | 6 | Murk | 3 | 3 | Undead | Medium | Libris Mortis |
29-30 | 6 | Necrophidius | 5 | 2 | Construct | Medium | Fiend Folio |
31-32 | 6 | Necroplasm | 3 | 3 | Undead | Medium | Ghostwalk |
33-34 | 6 | Nether Hound Ghast | 2 | 4 | Undead | Medium | Dragon #322 |
35-36 | 6 | Night Hunter | 11 | 1 | Magical Beast | Medium | Monsters of Faerûn |
37-38 | 6 | Ogre Savage Vampire | 2 | 4 | Undead | Large | Dragon #348 |
39-40 | 6 | Painspeaker | 2 | 4 | Undead | Medium | Tome of Magic |
41-42 | 6 | Paper Golem | 11 | 1 | Construct | Small | Dragon #341 |
43-44 | 6 | Phase Wasp | 5 | 2 | Magical Beast | Tiny | MM2 |
45-46 | 6 | Plague Blight | 1 | 6 | Undead | Medium | Libris Mortis |
47 | 6 | Porcupine Cactus | 11 | 1 | Plant | Small | Sandstorm |
48 | 6 | Pulverizer | 2 | 4 | Construct | Medium | MM2 |
49 | 6 | Rat Swarm | 4 | 2 | Animal | Tiny | MM1 |
50 | 6 | Ravenous Ghoulish 1st-level Halfling Warrior | 4 | 2 | Undead | Small | Dragon Compendium - Volume I |
51 | 6 | Ripper | 1 | 6 | Aberration | Medium | Cityscape |
52 | 6 | Rot Reaver | 1 | 6 | Aberration | Medium | MM3 |
53 | 6 | Serpentir | 2 | 4 | Undead | Large | MM5 |
54 | 6 | Shadow | 3 | 3 | Undead | Medium | MM1 |
55 | 6 | Shyft | 11 | 1 | Outsider | Medium | Fiend Folio |
56 | 6 | Sinister | 3 | 3 | Magical Beast | Large | Monsters of Faerûn |
57 | 6 | Skulk | 5 | 2 | Humanoid | Medium | Fiend Folio |
58 | 6 | Small Ectoplasmic Vermin | 16 | 1/2 | Vermin | Small | Ghostwalk |
59 | 6 | Soldier Abeil | 1 | 6 | Humanoid | Large | MM2 |
60 | 6 | Spectator Beholderkin | 1 | 6 | Aberration | Medium | Magic of Faerûn |
61 | 6 | Spectral Rider | 1 | 6 | Undead | Medium | MM5 |
62 | 6 | Spectral Steed | 3 | 3 | Undead | Large | Ghostwalk |
63 | 6 | Stinger | 2 | 4 | Humanoid | Large | Monsters of Faerûn |
64 | 6 | Stone Half-Golem | 2 | 4 | Construct | Medium | MM2 |
65 | 6 | Tainted Minion, 5th-Level Human Fighter | 1 | 6 | Undead | Medium | Heroes of Horror |
66 | 6 | Tanarukk | 5 | 2 | Outsider | Medium | Monsters of Faerûn |
67 | 6 | Thri-Kreen | 10 | 1 | Humanoid | Medium | MM2 |
68 | 6 | Thunder | 1 | 6 | Outsider | Medium | Dragon #317 |
69 | 6 | Tin Golem | 3 | 3 | Construct | Medium | Dragon #341 |
70 | 6 | Tirbana Drowser | 4 | 2 | Magical Beast | Small | MM5 |
71 | 6 | Tirbana Slayer | 2 | 4 | Magical Beast | Medium | MM5 |
72 | 6 | Tyrantfog Zombie | 3 | 3 | Undead | Medium | Monsters of Faerûn |
73 | 6 | Umbral Displacer Beast | 1 | 6 | Undead | Large | Libris Mortis |
74 | 6 | Vampire Spawn | 2 | 4 | Undead | Medium | MM1 |
75 | 6 | Vassal Abeil | 5 | 2 | Humanoid | Medium | MM2 |
76 | 6 | Very young Brass Dragon | 2 | 4 | Dragon | Small | MM1 |
77 | 6 | Very young Brown Dragon | 2 | 4 | Dragon | Large | Monsters of Faerûn |
78 | 6 | Very young Rattlyr Dragon | 3 | 3 | Dragon | Small | Shining South |
79 | 6 | Very young Sand Dragon | 3 | 3 | Dragon | Small | Sandstorm |
80 | 6 | Very young Song Dragon | 1 | 6 | Dragon | Small | Monsters of Faerûn |
81 | 6 | Very young Tungsten Dragon | 2 | 4 | Dragon | Small | Dragon #356 |
82 | 6 | Vivisector | 2 | 4 | Aberration | Medium | MM5 |
83 | 6 | Voidwraith | 1 | 6 | Undead | Medium | Libris Mortis |
84 | 6 | Wax Golem | 4 | 2 | Construct | Medium | Dragon #341 |
85 | 6 | Werecat | 2 | 4 | Humanoid | Medium | Lost Empires of Faerûn |
86 | 6 | Wight | 3 | 3 | Undead | Medium | MM1 |
87 | 6 | Witchknife | 2 | 4 | Humanoid | Medium | MM3 |
88 | 6 | Wood Golem | 3 | 3 | Construct | Medium | Dragon #341 |
89 | 6 | Wyrmling Brass Dragon | 3 | 3 | Dragon | Tiny | MM1 |
90 | 6 | Wyrmling Brown Dragon | 3 | 3 | Dragon | Medium | Monsters of Faerûn |
91 | 6 | Wyrmling Rattlyr Dragon | 5 | 2 | Dragon | Tiny | Shining South |
92 | 6 | Wyrmling Sand Dragon | 5 | 2 | Dragon | Tiny | Sandstorm |
93 | 6 | Wyrmling Song Dragon | 2 | 4 | Dragon | Tiny | Monsters of Faerûn |
94 | 6 | Wyrmling Tungsten Dragon | 3 | 3 | Dragon | Tiny | Dragon #356 |
95 | 6 | Young Brass Dragon | 1 | 6 | Dragon | Medium | MM1 |
96 | 6 | Young Brown Dragon | 1 | 6 | Dragon | Large | Monsters of Faerûn |
97 | 6 | Young Rattlyr Dragon | 2 | 4 | Dragon | Small | Shining South |
98 | 6 | Young Tungsten Dragon | 1 | 6 | Dragon | Medium | Dragon #356 |
99 | 6 | Yuan-ti Tainted One | 1 | 6 | Humanoid | Medium | Ghostwalk |
100 | 6 | Zezir | 1 | 6 | Magical Beast | Medium | MM3 |
Photo by Armands Brants on Unsplash