Warm Forest Random Encounters CR 8 v2
d100 | Total CR | Name | Numbers | CR | Type | Size | Book |
1-2 | 8 | Legendary Eagle | 2 | 6 | Animal | Small | MM2 |
3-4 | 8 | Legendary Snake | 1 | 8 | Animal | Large | MM2 |
5-6 | 8 | Lesser Bonedrinker | 5 | 4 | Undead | Small | MM3 |
7-8 | 8 | Living Wall 7th-Level Elf Sorcerer | 1 | 8 | Undead | Medium | Dragon #343 |
9-10 | 8 | Mad Slasher | 8 | 2 | Aberration | Medium | Miniatures Handbook |
11-12 | 8 | Medium Ectoplasmic Vermin | 16 | 1 | Vermin | Medium | Ghostwalk |
13-14 | 8 | Medusa Mumia | 1 | 8 | Undead | Medium | Ghostwalk |
15-16 | 8 | Megaraptor | 2 | 6 | Animal | Large | MM1 |
17-18 | 8 | Megaraptor Zombie | 3 | 5 | Undead | Huge | Libris Mortis |
19-20 | 8 | Megatherium | 1 | 8 | Animal | Huge | Fiend Folio |
21-22 | 8 | Mohrg | 1 | 8 | Undead | Medium | MM1 |
23-24 | 8 | Mummy | 3 | 5 | Undead | Medium | MM1 |
25-26 | 8 | Murk | 7 | 3 | Undead | Medium | Libris Mortis |
27-28 | 8 | Necropolitan, 5th-Level Human Wizard | 3 | 5 | Undead | Medium | Libris Mortis |
29-30 | 8 | Needlefolk | 11 | 2 | Plant | Medium | MM2 |
31-32 | 8 | Needletooth Swarm | 2 | 6 | Animal | Tiny | MM3 |
33-34 | 8 | Nether Hound Ghast | 5 | 4 | Undead | Medium | Dragon #322 |
35-36 | 8 | Ogre Savage Vampire | 5 | 4 | Undead | Large | Dragon #348 |
37-38 | 8 | Ophidian | 11 | 2 | Humanoid | Medium | Fiend Folio |
39 | 8 | Painspeaker | 5 | 4 | Undead | Medium | Tome of Magic |
40 | 8 | Paper Golem | 20 | 1 | Construct | Small | Dragon #341 |
41 | 8 | Phase Wasp | 11 | 2 | Magical Beast | Tiny | MM2 |
42 | 8 | Plague Ant Swarm | 3 | 5 | Vermin | Fine | Fiend Folio |
43 | 8 | Plague Blight | 2 | 6 | Undead | Medium | Libris Mortis |
44 | 8 | Pulverizer | 5 | 4 | Construct | Medium | MM2 |
45 | 8 | Quetzalcoatlus | 1 | 8 | Animal | Huge | MM2 |
46 | 8 | Rat Swarm | 11 | 2 | Animal | Tiny | MM1 |
47 | 8 | Ravenous Ghoulish 1st-level Halfling Warrior | 11 | 2 | Undead | Small | Dragon Compendium - Volume I |
48 | 8 | Ripper | 2 | 6 | Aberration | Medium | Cityscape |
49 | 8 | Roving Mauler | 7 | 3 | Magical Beast | Medium | Tome of Magic |
50 | 8 | Sanguineous Drinker | 3 | 5 | Undead | Medium | MM5 |
51 | 8 | Serpentflesh Golem | 1 | 8 | Construct | Large | Serpent Kingdoms |
52 | 8 | Shadow | 7 | 3 | Undead | Medium | MM1 |
53 | 8 | Shadow-Walker | 2 | 6 | Humanoid | Medium | Unapproachable East |
54 | 8 | Shield Guardian | 1 | 8 | Construct | Large | MM1 |
55 | 8 | Shredstorm | 1 | 8 | Construct | Fine | MM3 |
56 | 8 | Shyft | 20 | 1 | Outsider | Medium | Fiend Folio |
57 | 8 | Sinister | 7 | 3 | Magical Beast | Large | Monsters of Faerûn |
58 | 8 | Skulk | 8 | 2 | Humanoid | Medium | Fiend Folio |
59 | 8 | Skulking Cyst | 5 | 4 | Undead | Small | Libris Mortis |
60 | 8 | Slaughter Wight | 1 | 8 | Undead | Medium | Libris Mortis |
61 | 8 | Spectral Steed | 7 | 3 | Undead | Large | Ghostwalk |
62 | 8 | Spriggan | 7 | 3 | Fey | Small | Fiend Folio |
63 | 8 | Springheel | 1 | 8 | Fey | Medium | Dragon #355 |
64 | 8 | Stained Glass Golem | 3 | 5 | Construct | Medium | MM2 |
65 | 8 | Stained Glass Half-Golem | 7 | 3 | Construct | Medium | MM2 |
66 | 8 | Stone Half-Golem | 5 | 4 | Construct | Medium | MM2 |
67 | 8 | Swindlespitter | 16 | 1 | Animal | Small | MM3 |
68 | 8 | Tainted Minion, 5th-Level Human Fighter | 2 | 6 | Undead | Medium | Heroes of Horror |
69 | 8 | Tainted Raver, 5th-Level Human Fighter | 3 | 5 | Humanoid | Medium | Heroes of Horror |
70 | 8 | Tall Mouther | 3 | 5 | Aberration | Large | Monsters of Faerûn |
71 | 8 | Tanarukk | 11 | 2 | Outsider | Medium | Monsters of Faerûn |
72 | 8 | Terror bird | 5 | 4 | Animal | Large | Fiend Folio |
73 | 8 | Thayan Golem | 1 | 8 | Construct | Medium | Monsters of Faerûn |
74 | 8 | Thoon Soldier | 1 | 8 | Construct | Medium | MM5 |
75 | 8 | Thunder | 2 | 6 | Outsider | Medium | Dragon #317 |
76 | 8 | Ti-khana Deinonychus | 3 | 5 | Magical Beast | Large | Fiend Folio |
77 | 8 | Turlemoi | 1 | 8 | Humanoid | Large | MM5 |
78 | 8 | Umbral Displacer Beast | 2 | 6 | Undead | Large | Libris Mortis |
79 | 8 | Vampire Spawn | 5 | 4 | Undead | Medium | MM1 |
80 | 8 | Very young Cobalt Dragon | 3 | 5 | Dragon | Small | Dragon #356 |
81 | 8 | Very young Hex Dragon | 5 | 4 | Dragon | Medium | Dragon #343 |
82 | 8 | Very young Mist Dragon | 5 | 4 | Dragon | Small | Dragons of Faerûn |
83 | 8 | Very young Orange Dragon | 5 | 4 | Dragon | Medium | Dragon Compendium - Volume I |
84 | 8 | Very young Song Dragon | 2 | 6 | Dragon | Small | Monsters of Faerûn |
85 | 8 | Vivisector | 4 | 4 | Aberration | Medium | MM5 |
86 | 8 | Voidwraith | 2 | 6 | Undead | Medium | Libris Mortis |
87 | 8 | Wererat | 10 | 2 | Humanoid | Medium | MM1 |
88 | 8 | White Hart | 3 | 5 | Magical Beast | Large | Dragon #343 |
89 | 8 | Wight | 7 | 3 | Undead | Medium | MM1 |
90 | 8 | Wraith | 3 | 5 | Undead | Medium | MM1 |
91 | 8 | Wyrmling Song Dragon | 5 | 4 | Dragon | Tiny | Monsters of Faerûn |
92 | 8 | Young adult Mist Dragon | 1 | 8 | Dragon | Large | Dragons of Faerûn |
93 | 8 | Young Hex Dragon | 2 | 6 | Dragon | Medium | Dragon #343 |
94 | 8 | Young Mist Dragon | 3 | 5 | Dragon | Medium | Dragons of Faerûn |
95 | 8 | Young Orange Dragon | 3 | 5 | Dragon | Large | Dragon Compendium - Volume I |
96 | 8 | Young Song Dragon | 1 | 8 | Dragon | Small | Monsters of Faerûn |
97 | 8 | Yuan-ti Broodguard | 3 | 5 | Humanoid | Medium | Ghostwalk |
98 | 8 | Yuan-Ti Halfblood | 3 | 5 | Humanoid | Medium | MM1 |
99 | 8 | Yuan-Ti Holy Guardian | 1 | 8 | Humanoid | Medium | Serpent Kingdoms |
100 | 8 | Yuan-Ti Pureblood | 7 | 3 | Humanoid | Medium | MM1 |
Photo by Conscious Design on Unsplash