Warm Mountain Random Encounters CR 6
d100 | Total CR | Name | Numbers | CR | Type | Size | Book |
1 | 6 | Alchemical Undead | 1 | 6 | Undead | Medium | Dragon #350 |
2 | 6 | Ashen Husk | 3 | 3 | Undead | Medium | Sandstorm |
3 | 6 | Asperi | 2 | 4 | Magical Beast | Large | MM2 |
4 | 6 | Banedead | 3 | 3 | Undead | Medium | Monsters of Faerûn |
5 | 6 | Beastwraith | 3 | 3 | Undead | Small | Dragon #357 |
6 | 6 | Blade Guardian | 1 | 6 | Construct | Medium | Complete Warrior |
7 | 6 | Blood Ape | 1 | 6 | Magical Beast | Large | MM2 |
8 | 6 | Bloodhulk Fighter | 2 | 4 | Undead | Medium | MM4 |
9 | 6 | Bloodhulk Giant | 1 | 6 | Undead | Large | MM4 |
10 | 6 | Bloodmote Cloud | 1 | 6 | Undead | Fine | Libris Mortis |
11 | 6 | Boar Topiary Guardian | 3 | 3 | Plant | Medium | MM3 |
12 | 6 | Boggle | 3 | 3 | Humanoid | Small | MM2 |
13 | 6 | Bone Rat Swarm | 3 | 3 | Undead | Tiny | Libris Mortis |
14 | 6 | Bonedrinker | 1 | 6 | Undead | Medium | MM3 |
15 | 6 | Bonesinger | 3 | 3 | Undead | Medium | Ghostwalk |
16 | 6 | Bonespitter | 3 | 3 | Undead | Medium | Dragon Compendium - Volume I |
17 | 6 | Bonespur | 3 | 3 | Undead | Large | MM5 |
18 | 6 | Bright Naga | 3 | 3 | Aberration | Large | Miniatures Handbook |
19 | 6 | Chelicera | 1 | 6 | Vermin | Medium | MM3 |
20 | 6 | Cinderspawn | 1 | 6 | Undead | Large | Libris Mortis |
21 | 6 | Clay Half-Golem | 2 | 4 | Construct | Medium | MM2 |
22 | 6 | Corpse Rat Swarm | 2 | 4 | Undead | Tiny | Libris Mortis |
23 | 6 | Cursed Spirit | 3 | 3 | Undead | Medium | Miniatures Handbook |
24 | 6 | Curst | 1 | 6 | Undead | Medium | Monsters of Faerûn |
25 | 6 | Darkenbeast | 2 | 4 | Magical Beast | Medium | Monsters of Faerûn |
26 | 6 | Deadly Dancer | 3 | 3 | Aberration | Medium | Tome of Magic |
27 | 6 | Deathlock | 3 | 3 | Undead | Medium | Libris Mortis |
28 | 6 | Defacer | 1 | 6 | Undead | Medium | MM4 |
29 | 6 | Dire Lion Effigy | 1 | 6 | Construct | Large | Complete Arcane |
30 | 6 | Direguard | 3 | 3 | Undead | Medium | Lost Empires of Faerûn |
31 | 6 | Doppelganger | 3 | 3 | Humanoid | Medium | MM1 |
32 | 6 | Dragonflesh Half-Golem | 2 | 4 | Construct | Medium | MM2 |
33 | 6 | Dread Ram | 3 | 3 | Undead | Large | Ghostwalk |
34 | 6 | Dread Warrior | 3 | 3 | Undead | Medium | Lost Empires of Faerûn |
35 | 6 | Electrum Horror | 2 | 4 | Construct | Small | MM2 |
36 | 6 | Eunuch Clockwork | 2 | 4 | Construct | Medium | Dragon #334 |
37 | 6 | Evolved Wraith | 1 | 6 | Undead | Medium | Libris Mortis |
38 | 6 | Fang Golem | 1 | 6 | Construct | Large | MM4 |
39 | 6 | Fihyr | 3 | 3 | Aberration | Small | MM2 |
40 | 6 | Fire Spectre | 1 | 6 | Undead | Medium | Ghostwalk |
41 | 6 | Flesh Half-Golem | 2 | 4 | Construct | Medium | MM2 |
42 | 6 | Force Golem | 2 | 4 | Construct | Large | MM5 |
43 | 6 | Forsaken Shell | 1 | 6 | Undead | Medium | Libris Mortis |
44 | 6 | Fungus Golem | 2 | 4 | Construct | Medium | Dragon #341 |
45 | 6 | Gargoyle | 2 | 4 | Humanoid | Medium | MM1 |
46 | 6 | Ghast | 3 | 3 | Undead | Medium | MM1 |
47 | 6 | Ghosteater | 3 | 3 | Aberration | Medium | Ghostwalk |
48 | 6 | Glasspane Horror | 1 | 6 | Aberration | Large | Dragon Compendium - Volume I |
49 | 6 | Glitterfire | 1 | 6 | Ooze | Medium | MM3 |
50 | 6 | Gravehound | 3 | 3 | Undead | Medium | Miniatures Handbook |
51 | 6 | Grell | 3 | 3 | Aberration | Medium | MM2 |
52 | 6 | Hammerer | 2 | 4 | Construct | Medium | MM2 |
53 | 6 | Horned Beast | 2 | 4 | Magical Beast | Medium | Tome of Magic |
54 | 6 | Horned Felldrake | 3 | 3 | Dragon | Medium | MM2 |
55 | 6 | Hound Archon Zombie | 2 | 4 | Undead | Medium | Libris Mortis |
56 | 6 | Iron Half-Golem | 2 | 4 | Construct | Medium | MM2 |
57 | 6 | Juju Zombie Bugbear | 2 | 4 | Undead | Medium | Unapproachable East |
58 | 6 | Least Dusk Giant | 2 | 4 | Giant | Medium | Heroes of Horror |
59 | 6 | Legendary Eagle | 1 | 6 | Animal | Small | MM2 |
60 | 6 | Lesser Bonedrinker | 2 | 4 | Undead | Small | MM3 |
61 | 6 | Living Wall Manticore | 1 | 6 | Undead | Medium | Dragon #343 |
62 | 6 | Murk | 3 | 3 | Undead | Medium | Libris Mortis |
63 | 6 | Necroplasm | 3 | 3 | Undead | Medium | Ghostwalk |
64 | 6 | Nether Hound Ghast | 2 | 4 | Undead | Medium | Dragon #322 |
65 | 6 | Ogre Savage Vampire | 2 | 4 | Undead | Large | Dragon #348 |
66 | 6 | Painspeaker | 2 | 4 | Undead | Medium | Tome of Magic |
67 | 6 | Plague Blight | 1 | 6 | Undead | Medium | Libris Mortis |
68 | 6 | Pulverizer | 2 | 4 | Construct | Medium | MM2 |
69 | 6 | Rat Swarm | 4 | 2 | Animal | Tiny | MM1 |
70 | 6 | Redspawn Firebelcher | 1 | 6 | Magical Beast | Large | MM4 |
71 | 6 | Ripper | 1 | 6 | Aberration | Medium | Cityscape |
72 | 6 | Rot Reaver | 1 | 6 | Aberration | Medium | MM3 |
73 | 6 | Serpentir | 2 | 4 | Undead | Large | MM5 |
74 | 6 | Shadow | 3 | 3 | Undead | Medium | MM1 |
75 | 6 | Sinister | 3 | 3 | Magical Beast | Large | Monsters of Faerûn |
76 | 6 | Spectator Beholderkin | 1 | 6 | Aberration | Medium | Magic of Faerûn |
77 | 6 | Spectral Rider | 1 | 6 | Undead | Medium | MM5 |
78 | 6 | Spectral Steed | 3 | 3 | Undead | Large | Ghostwalk |
79 | 6 | Stinger | 2 | 4 | Humanoid | Large | Monsters of Faerûn |
80 | 6 | Stone Half-Golem | 2 | 4 | Construct | Medium | MM2 |
81 | 6 | Tainted Minion, 5th-Level Human Fighter | 1 | 6 | Undead | Medium | Heroes of Horror |
82 | 6 | Thunder | 1 | 6 | Outsider | Medium | Dragon #317 |
83 | 6 | Tin Golem | 3 | 3 | Construct | Medium | Dragon #341 |
84 | 6 | Tirbana Drowser | 4 | 2 | Magical Beast | Small | MM5 |
85 | 6 | Tirbana Slayer | 2 | 4 | Magical Beast | Medium | MM5 |
86 | 6 | Tyrantfog Zombie | 3 | 3 | Undead | Medium | Monsters of Faerûn |
87 | 6 | Umbral Displacer Beast | 1 | 6 | Undead | Large | Libris Mortis |
88 | 6 | Vampire Spawn | 2 | 4 | Undead | Medium | MM1 |
89 | 6 | Very young Song Dragon | 1 | 6 | Dragon | Small | Monsters of Faerûn |
90 | 6 | Vivisector | 2 | 4 | Aberration | Medium | MM5 |
91 | 6 | Voidwraith | 1 | 6 | Undead | Medium | Libris Mortis |
92 | 6 | Wax Golem | 4 | 2 | Construct | Medium | Dragon #341 |
93 | 6 | Wight | 3 | 3 | Undead | Medium | MM1 |
94 | 6 | Wood Golem | 3 | 3 | Construct | Medium | Dragon #341 |
95 | 6 | Wyrmling Iron Dragon | 2 | 4 | Dragon | Medium | Dragon #356 |
96 | 6 | Wyrmling Red Dragon | 2 | 4 | Dragon | Medium | MM1 |
97 | 6 | Wyrmling Song Dragon | 2 | 4 | Dragon | Tiny | Monsters of Faerûn |
98 | 6 | Wyrmling Tome Dragon | 3 | 3 | Dragon | Tiny | Dragon #343 |
99 | 6 | Yak Folk | 2 | 4 | Humanoid | Large | MM2 |
100 | 6 | Yuan-ti Tainted One | 1 | 6 | Humanoid | Medium | Ghostwalk |
Photo by Frames For Your Heart on Unsplash